Pos'n | Name | Time |
---|---|---|
58th | Patrick Croskerry | 01:04:52 |
59th | Denise Gauntlett | 01:05:29 |
60th | Nicholas Coll | 01:05:32 |
=60th | Agnieszka Szombara | 01:05:32 |
62nd | John Raynor | 01:06:05 |
63rd | Paul Risk | 01:06:37 |
64th | Mark Coxhead | 01:06:51 |
Class Pos'n | Name | Time |
---|---|---|
17th | Greg Copley | 01:01:46 |
18th | Patrick Croskerry | 01:04:52 |
19th | Nicholas Coll | 01:05:32 |
20th | Paul Risk | 01:06:37 |
21st | Matthew Brennan | 01:10:41 |
22nd | Matthew Thompson | 01:11:21 |
23rd | Matthew Kipping | 01:11:22 |
Page Updated
Need help?
Home