Pos'n | Name | Time |
---|---|---|
50th | Paul Bradley | 01:01:31 |
51st | Philip Hall | 01:01:45 |
52nd | Greg Copley | 01:01:46 |
53rd | Jonathan Naylor | 01:02:30 |
54th | Lisa McLaren | 01:02:32 |
55th | Claire Stanners | 01:03:56 |
56th | Sophia Man | 01:04:24 |
Class Pos'n | Name | Time |
---|---|---|
15th | Dan Jeffreys | 01:01:07 |
16th | Philip Hall | 01:01:45 |
17th | Greg Copley | 01:01:46 |
18th | Patrick Croskerry | 01:04:52 |
19th | Nicholas Coll | 01:05:32 |
20th | Paul Risk | 01:06:37 |
21st | Matthew Brennan | 01:10:41 |
Page Updated
Need help?
Home