Pos'n | Name | Time |
---|---|---|
24th | paul fairclough | 00:30:45 |
25th | Naomi Ward | 00:31:02 |
26th | Ben Weymouth | 00:31:27 |
27th | KERRIN CRUTTENDEN | 00:31:55 |
28th | Debbie Band | 00:32:07 |
29th | Charles Redwood | 00:32:10 |
30th | Kate Raggett | 00:32:28 |
Control | Code/Description | Split |
---|---|---|
1 | Swim | 00:07:13 |
2 | Transition | 00:00:37 |
Finish | Run | 00:23:37 |
Page Updated
Need help?
Home