Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Swim | Transition | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | David Reid | Petersfield Triathlon Club | 20-39 | 1st | Male | 1st | 87 | 00:24:46 | 00:06:40 | 00:00:23 | 00:17:43 |
2nd | Tom Verney Philip Smith | The Lifeguards | Relay | 1st | Male | 2nd | 68 | 00:25:06 | 00:05:26 | 00:00:17 | 00:19:23 |
3rd | Andy Williams | Cambridge Triathlon Club | 50-59 | 1st | Male | 3rd | 53 | 00:26:25 | 00:06:32 | 00:00:24 | 00:19:29 |
4th | Oliver Stubbs Harry Ellis | Team Horizon Uk | Relay | 2nd | Male | 4th | 56 | 00:26:46 | 00:07:08 | - | 00:19:38 |
5th | Maria Kowal | - | 20-39 | 2nd | Female | 1st | 6 | 00:27:18 | 00:08:11 | 00:00:26 | 00:18:41 |
6th | Joshua Lahiri | Petersfield Triathlon Club | 20-39 | 3rd | Male | 5th | 32 | 00:27:56 | 00:06:37 | 00:00:24 | 00:20:55 |
7th | Rachel Clay | Petersfield Triathlon Club | 40-49 | 1st | Female | 2nd | 45 | 00:27:58 | 00:07:16 | 00:00:26 | 00:20:16 |
8th | Jika Hall | - | 20-39 | 4th | Female | 3rd | 86 | 00:28:01 | 00:06:42 | 00:00:37 | 00:20:42 |
9th | Ben Raggett | - | 40-49 | 2nd | Male | 6th | 35 | 00:28:10 | 00:08:22 | 00:00:52 | 00:18:56 |
10th | Nick Ambler | Mountbatten Centre | 40-49 | 3rd | Male | 7th | 82 | 00:28:19 | 00:06:53 | 00:00:48 | 00:20:38 |
11th | Leighton Jones | Petersfield Triathlon Club | 20-39 | 5th | Male | 8th | 52 | 00:28:23 | 00:06:31 | 00:00:25 | 00:21:27 |
12th | Nichola Gordon-Jones | - | 20-39 | 6th | Female | 4th | 14 | 00:28:29 | 00:06:03 | 00:00:43 | 00:21:43 |
13th | Carlos Garcia | - | 20-39 | 7th | Male | 9th | 49 | 00:28:39 | 00:08:23 | 00:00:45 | 00:19:31 |
14th | Mark Henrick | Petersfield Triathlon Club | 40-49 | 4th | Male | 10th | 58 | 00:28:41 | 00:06:09 | 00:00:40 | 00:21:52 |
15th | Nikki Roebuck | - | 20-39 | 8th | Female | 5th | 89 | 00:28:46 | 00:07:31 | 00:00:56 | 00:20:19 |
16th | Chris Blamey | - | 40-49 | 5th | Male | 11th | 51 | 00:28:55 | 00:08:12 | 00:00:57 | 00:19:46 |
17th | Philip Ingram | Chichester Westgate Triathlon Cl | 40-49 | 6th | Male | 12th | 79 | 00:29:13 | 00:06:47 | 00:00:41 | 00:21:45 |
18th | Lucy May | Stubbington Green Runners | 20-39 | 9th | Female | 6th | 88 | 00:29:19 | 00:06:55 | 00:00:24 | 00:22:00 |
19th | Greg Clarke | - | 40-49 | 7th | Male | 13th | 90 | 00:29:27 | 00:07:57 | 00:00:56 | 00:20:34 |
20th | Summer Black | Petersfield Triathlon Club | 15-16 | 1st | Female | 7th | 30 | 00:29:56 | 00:06:28 | 00:00:36 | 00:22:52 |
21st | KC Lloyd | - | 20-39 | 10th | Female | 8th | 61 | 00:30:26 | 00:07:18 | 00:00:36 | 00:22:32 |
22nd | Douglas Cameron | - | 20-39 | 11th | Male | 14th | 60 | 00:30:30 | 00:10:32 | 00:00:55 | 00:19:03 |
23rd | Mary Barton | Farnham Triathlon Club | 40-49 | 8th | Female | 9th | 9 | 00:30:36 | 00:07:06 | 00:00:36 | 00:22:54 |
24th | paul fairclough | Farnham Triathlon Club | 20-39 | 12th | Male | 15th | 34 | 00:30:45 | 00:07:59 | 00:00:34 | 00:22:12 |
25th | Naomi Ward | - | 40-49 | 9th | Female | 10th | 84 | 00:31:02 | 00:08:43 | 00:01:08 | 00:21:11 |
26th | Ben Weymouth | Chichester Westgate Triathlon Cl | 15-16 | 2nd | Male | 16th | 26 | 00:31:27 | 00:07:13 | 00:00:37 | 00:23:37 |
27th | KERRIN CRUTTENDEN | - | 40-49 | 10th | Male | 17th | 57 | 00:31:55 | 00:05:44 | 00:00:35 | 00:25:36 |
28th | Debbie Band | - | 40-49 | 11th | Female | 11th | 42 | 00:32:07 | 00:09:59 | 00:00:33 | 00:21:35 |
29th | Charles Redwood | - | 20-39 | 13th | Male | 18th | 11 | 00:32:10 | 00:06:01 | 00:00:44 | 00:25:25 |
30th | Kate Raggett | - | 40-49 | 12th | Female | 12th | 25 | 00:32:28 | 00:08:24 | 00:00:52 | 00:23:12 |
31st | Liz Avery | Petersfield Triathlon Club | 20-39 | 14th | Female | 13th | 39 | 00:32:39 | 00:08:50 | 00:00:37 | 00:23:12 |
32nd | Richard Batchelor | - | 20-39 | 15th | Male | 19th | 91 | 00:33:05 | 00:10:10 | 00:00:50 | 00:22:05 |
33rd | Kate Parker | Petersfield Triathlon Club | 20-39 | 16th | Female | 14th | 93 | 00:33:23 | 00:08:23 | 00:00:39 | 00:24:21 |
34th | Henry Lucas | Wessex Tri | 15-16 | 3rd | Male | 20th | 94 | 00:33:51 | 00:08:16 | 00:00:33 | 00:25:02 |
35th | richard jones | Petersfield Triathlon Club | 50-59 | 2nd | Male | 21st | 15 | 00:34:37 | 00:08:51 | 00:01:08 | 00:24:38 |
36th | Louise Forbes Smith | Mountbatten Centre | 40-49 | 13th | Female | 15th | 80 | 00:34:39 | 00:07:27 | 00:01:28 | 00:25:44 |
37th | Catriona Cockburn | - | 40-49 | 14th | Female | 16th | 92 | 00:34:42 | 00:08:57 | 00:00:49 | 00:24:56 |
38th | Ralph Weymouth | - | 50-59 | 3rd | Male | 22nd | 85 | 00:35:14 | 00:08:49 | - | 00:26:25 |
39th | Kevin Abbott | Farnham Triathlon Club | 40-49 | 15th | Male | 23rd | 24 | 00:35:22 | 00:09:12 | 00:00:52 | 00:25:18 |
40th | Harriet Morley | Liss Runners | 40-49 | 16th | Female | 17th | 66 | 00:35:28 | 00:09:53 | 00:01:04 | 00:24:31 |
41st | Ciani Foulkes | - | 20-39 | 17th | Female | 18th | 65 | 00:35:56 | 00:08:25 | 00:00:43 | 00:26:48 |
42nd | Kate Sheerin | - | 50-59 | 4th | Female | 19th | 62 | 00:36:08 | 00:08:07 | 00:00:46 | 00:27:15 |
43rd | carly derraven | - | 20-39 | 18th | Female | 20th | 18 | 00:36:46 | 00:11:30 | 00:00:44 | 00:24:32 |
44th | Aimee Derraven | - | 20-39 | 19th | Female | 21st | 19 | 00:37:59 | 00:10:04 | 00:01:25 | 00:26:30 |
45th | Louise Casey | Portsmouth Triathletes | 40-49 | 17th | Female | 22nd | 1 | 00:38:28 | 00:08:08 | 00:00:37 | 00:29:43 |
46th | Julie Gadsden | Petersfield Triathlon Club | 60-69 | 1st | Female | 23rd | 8 | 00:40:59 | 00:09:13 | 00:00:47 | 00:30:59 |
Penny Abbott | Farnham Triathlon Club | 50-59 | Female | 23 | DNF | - | - | - |
Page Updated
Need help?
Home