Pos'n | Name | Time |
---|---|---|
11th | Tara Lambert | 04:44:51 |
12th | Lina Verseckaite | 04:50:01 |
13th | Jacqui Fry | 04:54:06 |
14th | Ben Kasper | 05:02:13 |
15th | Michelle Bird | 05:03:44 |
16th | Helen Myers | 05:04:26 |
17th | Alison Whitehouse | 05:04:27 |
Class Pos'n | Name | Time |
---|---|---|
11th | Tara Lambert | 04:44:51 |
12th | Lina Verseckaite | 04:50:01 |
13th | Jacqui Fry | 04:54:06 |
14th | Ben Kasper | 05:02:13 |
15th | Michelle Bird | 05:03:44 |
16th | Helen Myers | 05:04:26 |
17th | Alison Whitehouse | 05:04:27 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | Lap1 | 00:02:27 | 00:02:27 |
2 | Lap2 | 00:06:10 | 00:08:37 |
3 | Lap3 | 00:06:12 | 00:14:49 |
4 | Lap4 | 00:06:26 | 00:21:15 |
5 | Lap5 | 00:06:21 | 00:27:36 |
6 | Lap6 | 00:06:26 | 00:34:02 |
7 | Lap7 | 00:06:31 | 00:40:33 |
8 | Lap8 | 00:06:40 | 00:47:13 |
9 | Lap9 | 00:06:37 | 00:53:50 |
10 | Lap10 | 00:06:09 | 00:59:59 |
11 | Lap11 | 00:06:43 | 01:06:42 |
12 | Lap12 | 00:06:55 | 01:13:37 |
13 | Lap13 | 00:06:48 | 01:20:25 |
14 | Lap14 | 00:06:46 | 01:27:11 |
15 | Lap15 | 00:06:40 | 01:33:51 |
16 | Lap16 | 00:06:51 | 01:40:42 |
17 | Lap17 | 00:06:47 | 01:47:29 |
18 | Lap18 | 00:06:51 | 01:54:20 |
19 | Lap19 | 00:06:51 | 02:01:11 |
20 | Lap20 | 00:06:49 | 02:08:00 |
21 | Lap21 | 00:07:05 | 02:15:05 |
22 | Lap22 | 00:06:58 | 02:22:03 |
23 | Lap23 | 00:06:47 | 02:28:50 |
24 | Lap24 | 00:07:08 | 02:35:58 |
25 | Lap25 | 00:07:09 | 02:43:07 |
26 | Lap26 | 00:07:10 | 02:50:17 |
27 | Lap27 | 00:07:08 | 02:57:25 |
28 | Lap28 | 00:06:57 | 03:04:22 |
29 | Lap29 | 00:06:57 | 03:11:19 |
30 | Lap30 | 00:06:59 | 03:18:18 |
31 | Lap31 | 00:07:47 | 03:26:05 |
32 | Lap32 | 00:07:25 | 03:33:30 |
33 | Lap33 | 00:07:24 | 03:40:54 |
34 | Lap34 | 00:07:18 | 03:48:12 |
35 | Lap35 | 00:07:48 | 03:56:00 |
36 | Lap36 | 00:07:22 | 04:03:22 |
37 | Lap37 | 00:07:17 | 04:10:39 |
38 | Lap38 | 00:07:09 | 04:17:48 |
39 | Lap39 | 00:07:18 | 04:25:06 |
40 | Lap40 | 00:07:09 | 04:32:15 |
41 | Lap41 | 00:07:13 | 04:39:28 |
42 | Lap42 | 00:07:24 | 04:46:52 |
Finish | Finish | 00:07:14 | 04:54:06 |
Page Updated
Event website
Need help?
Home