Pos'n | Name | Time |
---|---|---|
3rd | Jonny Bromilow | 03:42:28 |
4th | Martin Hunt | 04:15:00 |
5th | Karl Carless | 04:15:15 |
6th | Colin Woods | 04:17:02 |
7th | Gareth Allen | 04:18:54 |
8th | Dawn Hunt | 04:20:30 |
9th | Karen Russel | 04:23:31 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Jonny Bromilow | 03:42:28 |
4th | Martin Hunt | 04:15:00 |
5th | Karl Carless | 04:15:15 |
6th | Colin Woods | 04:17:02 |
7th | Gareth Allen | 04:18:54 |
8th | Dawn Hunt | 04:20:30 |
9th | Karen Russel | 04:23:31 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | Lap1 | 00:02:10 | 00:02:10 |
2 | Lap2 | 00:04:53 | 00:07:03 |
3 | Lap3 | 00:06:37 | 00:13:40 |
4 | Lap4 | 00:08:42 | 00:22:22 |
5 | Lap5 | 00:05:10 | 00:27:32 |
6 | Lap6 | 00:05:14 | 00:32:46 |
7 | Lap7 | 00:05:06 | 00:37:52 |
8 | Lap8 | 00:05:06 | 00:42:58 |
9 | Lap9 | 00:05:12 | 00:48:10 |
10 | Lap10 | 00:05:03 | 00:53:13 |
11 | Lap11 | 00:05:05 | 00:58:18 |
12 | Lap12 | 00:05:08 | 01:03:26 |
13 | Lap13 | 00:05:09 | 01:08:35 |
14 | Lap14 | 00:05:10 | 01:13:45 |
15 | Lap15 | 00:05:08 | 01:18:53 |
16 | Lap16 | 00:05:10 | 01:24:03 |
17 | Lap17 | 00:05:03 | 01:29:06 |
18 | Lap18 | 00:05:05 | 01:34:11 |
19 | Lap19 | 00:05:12 | 01:39:23 |
20 | Lap20 | 00:05:17 | 01:44:40 |
21 | Lap21 | 00:05:20 | 01:50:00 |
22 | Lap22 | 00:05:52 | 01:55:52 |
23 | Lap23 | 00:05:31 | 02:01:23 |
24 | Lap24 | 00:05:23 | 02:06:46 |
25 | Lap25 | 00:05:42 | 02:12:28 |
26 | Lap26 | 00:09:35 | 02:22:03 |
27 | Lap27 | 00:05:47 | 02:27:50 |
28 | Lap28 | 00:05:55 | 02:33:45 |
29 | Lap29 | 00:05:40 | 02:39:25 |
30 | Lap30 | 00:05:41 | 02:45:06 |
31 | Lap31 | 00:06:16 | 02:51:22 |
32 | Lap32 | 00:06:18 | 02:57:40 |
33 | Lap33 | 00:07:25 | 03:05:05 |
34 | Lap34 | 00:05:36 | 03:10:41 |
35 | Lap35 | 00:05:50 | 03:16:31 |
36 | Lap36 | 00:10:30 | 03:27:01 |
37 | Lap37 | 00:10:56 | 03:37:57 |
38 | Lap38 | 00:06:34 | 03:44:31 |
39 | Lap39 | 00:06:02 | 03:50:33 |
40 | Lap40 | 00:05:43 | 03:56:16 |
41 | Lap41 | 00:06:55 | 04:03:11 |
42 | Lap42 | 00:06:07 | 04:09:18 |
Finish | Finish | 00:05:57 | 04:15:15 |
Page Updated
Event website
Need help?
Home