Pos'n | Name | Team/Club | Class | Gender | Gender Posn | Time |
---|---|---|---|---|---|---|
18th | Andy Reid | ITC (C) | M45 | Male | 16th | 01:24:06 |
19th | Leanne Neal | 1 CS Bn REME | W35 | Female | 3rd | 01:29:59 |
20th | Simon O'Brien | 2 Sig Regt | M21 | Male | 17th | 01:31:24 |
21st | Celia Dean | CLOK | W55 | Female | 4th | 01:33:08 |
22nd | Judith Goodair | EPOC | W75 | Female | 5th | 01:35:11 |
- | Shnkar Rai | 2 Sig Regt | M21 | Male | - | Disqualified DSQ Retired atNo 14 |
- | Chris Grubb | DSTL | M40 | Male | - | Disqualified DSQ Missed 194 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 189 | 00:04:04 | 00:04:04 |
2 | 165 | 00:18:24 | 00:22:28 |
3 | 180 | 00:02:09 | 00:24:37 |
4 | 166 | 00:06:01 | 00:30:38 |
5 | 185 | 00:06:06 | 00:36:44 |
6 | 177 | 00:02:02 | 00:38:46 |
7 | 194 | 00:06:58 | 00:45:44 |
8 | 172 | 00:03:33 | 00:49:17 |
9 | 173 | 00:05:20 | 00:54:37 |
10 | 178 | 00:01:40 | 00:56:17 |
11 | 179 | 00:02:52 | 00:59:09 |
12 | 175 | 00:04:00 | 01:03:09 |
13 | 176 | 00:00:29 | 01:03:38 |
14 | 171 | 00:01:46 | 01:05:24 |
15 | 183 | 00:04:17 | 01:09:41 |
16 | 182 | 00:03:13 | 01:12:54 |
17 | 167 | 00:07:33 | 01:20:27 |
18 | 163 | 00:03:44 | 01:24:11 |
19 | 187 | 00:01:55 | 01:26:06 |
20 | 192 | 00:02:06 | 01:28:12 |
21 | 188 | 00:01:31 | 01:29:43 |
Finish | 90 | 00:01:41 | 01:31:24 |
Page Updated
Version