Pos'n | Name | Team/Club | Class | Class Pos'n | Time | Pace | 1 (107) | 2 (106) | 3 (114) | 4 (105) | 5 (129) | 6 (110) | 7 (118) | 8 (112) | 9 (104) | 10 (102) | 11 (131) | 12 (124) | 13 (121) | 14 (103) | 15 (116) | Finish (249) | Age Gp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nd | Mary Nixon | SOC | W65 | 3rd | 01:06:27 | 16:00 | 00:01:36 | 00:06:17 | 00:11:38 | 00:01:26 | 00:06:30 | 00:04:18 | 00:04:24 | 00:03:49 | 00:02:13 | 00:04:59 | 00:02:40 | 00:04:12 | 00:03:09 | 00:05:29 | 00:03:08 | 00:00:39 | W65 |
33rd | Christine Robinson | SLOW | W60 | 1st | 01:07:10 | 16:11 | 00:01:48 | 00:06:34 | 00:03:17 | 00:01:26 | 00:10:27 | 00:04:02 | 00:06:00 | 00:03:15 | 00:02:25 | 00:05:08 | 00:02:34 | 00:04:11 | 00:08:01 | 00:04:33 | 00:02:53 | 00:00:36 | W60 |
34th | Malcolm Scott | SN | M60 | 3rd | 01:07:14 | 16:12 | 00:02:31 | 00:06:50 | 00:03:55 | 00:01:50 | 00:06:35 | 00:05:20 | 00:04:17 | 00:04:23 | 00:02:47 | 00:06:26 | 00:03:13 | 00:05:20 | 00:04:02 | 00:06:06 | 00:02:52 | 00:00:47 | M60 |
35th | LCpl R Gurung | 1 Regt RLC | M21 | 3rd | 01:07:55 | 16:21 | 00:03:22 | 00:06:07 | 00:04:35 | 00:02:08 | 00:12:30 | 00:04:44 | 00:03:45 | 00:02:15 | 00:01:15 | 00:08:08 | 00:01:42 | 00:05:20 | 00:02:10 | 00:06:48 | 00:02:35 | 00:00:31 | M21 |
36th | Roger Roberts | SO | M70 | 10th | 01:08:35 | 16:31 | 00:02:06 | 00:06:21 | 00:04:00 | 00:03:41 | 00:06:15 | 00:04:19 | 00:06:30 | 00:03:45 | 00:01:48 | 00:06:59 | 00:03:04 | 00:04:56 | 00:04:07 | 00:06:21 | 00:03:41 | 00:00:42 | M70 |
37th | Ralph Phillips | SO | M70 | 11th | 01:08:43 | 16:33 | 00:03:30 | 00:09:39 | 00:03:47 | 00:01:37 | 00:07:26 | 00:05:53 | 00:05:00 | 00:05:08 | 00:01:53 | 00:05:24 | 00:02:47 | 00:04:37 | 00:03:31 | 00:05:14 | 00:02:43 | 00:00:34 | M70 |
38th | Ray Massey | SOC | M75 | 3rd | 01:08:53 | 16:35 | 00:01:49 | 00:07:25 | 00:04:28 | 00:01:46 | 00:07:27 | 00:04:40 | 00:04:15 | 00:04:52 | 00:02:12 | 00:06:31 | 00:03:00 | 00:05:46 | 00:04:07 | 00:06:12 | 00:03:35 | 00:00:48 | M75 |
Control | Code/Description | Split |
---|---|---|
1 | 107 | 00:02:31 |
2 | 106 | 00:06:50 |
3 | 114 | 00:03:55 |
4 | 105 | 00:01:50 |
5 | 129 | 00:06:35 |
6 | 110 | 00:05:20 |
7 | 118 | 00:04:17 |
8 | 112 | 00:04:23 |
9 | 104 | 00:02:47 |
10 | 102 | 00:06:26 |
11 | 131 | 00:03:13 |
12 | 124 | 00:05:20 |
13 | 121 | 00:04:02 |
14 | 103 | 00:06:06 |
15 | 116 | 00:02:52 |
Finish | 249 | 00:00:47 |
Page Updated
Version