Pos'n | Name | Team/Club | Class | Class Pos'n | Time | Pace | 1 (107) | 2 (106) | 3 (114) | 4 (105) | 5 (129) | 6 (110) | 7 (118) | 8 (112) | 9 (104) | 10 (102) | 11 (131) | 12 (124) | 13 (121) | 14 (103) | 15 (116) | Finish (249) | Age Gp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eamon Staunton | WIM | M60 | 1st | 00:46:39 | 11:14 | 00:01:59 | 00:04:52 | 00:02:44 | 00:00:54 | 00:04:40 | 00:03:13 | 00:02:50 | 00:02:41 | 00:01:13 | 00:04:11 | 00:02:07 | 00:03:33 | 00:02:57 | 00:05:52 | 00:02:23 | 00:00:30 | M60 |
2nd | Roy Heselden | BADO | M70 | 1st | 00:47:01 | 11:19 | 00:02:32 | 00:04:30 | 00:03:12 | 00:01:35 | 00:05:29 | 00:03:09 | 00:03:09 | 00:02:55 | 00:01:30 | 00:04:11 | 00:01:56 | 00:03:25 | 00:02:37 | 00:03:38 | 00:02:37 | 00:00:36 | M70 |
3rd | Kieran Devine | SOC | M65 | 1st | 00:49:02 | 11:48 | 00:01:30 | 00:04:54 | 00:02:54 | 00:01:03 | 00:05:11 | 00:03:20 | 00:03:05 | 00:02:57 | 00:01:28 | 00:04:19 | 00:02:16 | 00:03:27 | 00:04:56 | 00:04:34 | 00:02:33 | 00:00:35 | M65 |
4th | Inara Gipsle | TVOC | W65 | 1st | 00:52:01 | 12:32 | 00:01:42 | 00:07:11 | 00:03:36 | 00:01:09 | 00:05:17 | 00:03:25 | 00:02:44 | 00:03:37 | 00:01:09 | 00:04:49 | 00:01:57 | 00:03:31 | 00:06:15 | 00:03:20 | 00:01:40 | 00:00:39 | W65 |
5th | Ian Prosser | BAOC | M60 | 2nd | 00:53:28 | 12:53 | 00:01:59 | 00:05:03 | 00:03:54 | 00:01:17 | 00:05:08 | 00:03:22 | 00:04:40 | 00:03:06 | 00:01:24 | 00:04:02 | 00:02:07 | 00:03:46 | 00:02:56 | 00:07:09 | 00:03:00 | 00:00:35 | M60 |
6th | Carol Prosser | BAOC | W55 | 1st | 00:54:13 | 13:03 | 00:02:08 | 00:05:52 | 00:03:49 | 00:01:38 | 00:05:05 | 00:04:08 | 00:02:41 | 00:03:13 | 00:01:36 | 00:06:27 | 00:02:27 | 00:03:38 | 00:03:16 | 00:05:28 | 00:02:12 | 00:00:35 | W55 |
7th | SSgt Abrams | DSPG | M50 | 1st | 00:55:39 | 13:24 | 00:04:30 | 00:05:02 | 00:03:05 | 00:01:06 | 00:04:53 | 00:03:17 | 00:03:02 | 00:03:08 | 00:01:34 | 00:04:28 | 00:07:04 | 00:04:28 | 00:02:46 | 00:03:36 | 00:03:10 | 00:00:30 | M50 |
Control | Code/Description | Split |
---|---|---|
1 | 107 | 00:02:32 |
2 | 106 | 00:04:30 |
3 | 114 | 00:03:12 |
4 | 105 | 00:01:35 |
5 | 129 | 00:05:29 |
6 | 110 | 00:03:09 |
7 | 118 | 00:03:09 |
8 | 112 | 00:02:55 |
9 | 104 | 00:01:30 |
10 | 102 | 00:04:11 |
11 | 131 | 00:01:56 |
12 | 124 | 00:03:25 |
13 | 121 | 00:02:37 |
14 | 103 | 00:03:38 |
15 | 116 | 00:02:37 |
Finish | 249 | 00:00:36 |
Page Updated
Version