Pos'n | Name | Team/Club | Class | Class Pos'n | Time | Pace | 1 (107) | 2 (106) | 3 (114) | 4 (105) | 5 (129) | 6 (110) | 7 (118) | 8 (112) | 9 (104) | 10 (102) | 11 (131) | 12 (124) | 13 (121) | 14 (103) | 15 (116) | Finish (249) | Age Gp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43rd | Ian Watson | IND | M55 | 1st | 01:14:30 | 17:57 | 00:03:00 | 00:05:25 | 00:04:30 | 00:11:50 | 00:07:12 | 00:05:24 | 00:03:33 | 00:03:28 | 00:03:30 | 00:04:51 | 00:02:42 | 00:04:14 | 00:05:16 | 00:06:02 | 00:03:00 | 00:00:33 | M55 |
44th | John Tzanetis | SN | M50 | 2nd | 01:14:34 | 17:58 | 00:03:20 | 00:05:52 | 00:04:08 | 00:01:44 | 00:06:42 | 00:03:55 | 00:04:12 | 00:03:04 | 00:01:25 | 00:05:04 | 00:02:13 | 00:04:17 | 00:02:54 | 00:22:17 | 00:02:44 | 00:00:43 | M50 |
45th | Nigel Britton | JOK | M65 | 6th | 01:16:27 | 18:25 | 00:02:39 | 00:08:01 | 00:06:51 | 00:01:34 | 00:10:15 | 00:04:24 | 00:04:13 | 00:04:12 | 00:01:55 | 00:06:09 | 00:02:39 | 00:04:53 | 00:03:57 | 00:10:43 | 00:03:17 | 00:00:45 | M65 |
46th | WO2 K Styles | Army HQ | W40 | 1st | 01:16:30 | 18:26 | 00:05:02 | 00:07:46 | 00:04:53 | 00:04:19 | 00:09:00 | 00:07:21 | 00:03:52 | 00:03:16 | 00:02:01 | 00:05:54 | 00:03:07 | 00:05:04 | 00:04:02 | 00:07:11 | 00:03:02 | 00:00:40 | W40 |
47th | Andrew Law | NWO | M60 | 4th | 01:16:49 | 18:30 | 00:02:51 | 00:07:20 | 00:05:36 | 00:01:56 | 00:06:14 | 00:04:22 | 00:03:42 | 00:04:35 | 00:01:51 | 00:05:10 | 00:02:35 | 00:11:29 | 00:04:07 | 00:10:37 | 00:03:45 | 00:00:39 | M60 |
48th | Ken Stimson | NWO | M70 | 12th | 01:16:56 | 18:32 | 00:03:24 | 00:06:44 | 00:05:14 | 00:04:08 | 00:07:18 | 00:06:53 | 00:03:56 | 00:05:41 | 00:05:03 | 00:05:37 | 00:02:49 | 00:05:05 | 00:03:46 | 00:05:58 | 00:04:41 | 00:00:39 | M70 |
49th | Jane Smith | WIM | W50 | 1st | 01:17:15 | 18:36 | 00:02:49 | 00:08:58 | 00:05:34 | 00:01:56 | 00:07:48 | 00:04:53 | 00:04:11 | 00:04:29 | 00:02:11 | 00:10:07 | 00:03:06 | 00:05:29 | 00:04:27 | 00:06:10 | 00:04:16 | 00:00:51 | W50 |
Control | Code/Description | Split |
---|---|---|
1 | 107 | 00:02:39 |
2 | 106 | 00:08:01 |
3 | 114 | 00:06:51 |
4 | 105 | 00:01:34 |
5 | 129 | 00:10:15 |
6 | 110 | 00:04:24 |
7 | 118 | 00:04:13 |
8 | 112 | 00:04:12 |
9 | 104 | 00:01:55 |
10 | 102 | 00:06:09 |
11 | 131 | 00:02:39 |
12 | 124 | 00:04:53 |
13 | 121 | 00:03:57 |
14 | 103 | 00:10:43 |
15 | 116 | 00:03:17 |
Finish | 249 | 00:00:45 |
Page Updated
Version