Pos'n | Name | Team/Club | Class | Class Pos'n | Time | Pace | 1 (125) | 2 (110) | 3 (126) | 4 (113) | 5 (130) | 6 (111) | 7 (120) | 8 (128) | 9 (129) | 10 (114) | 11 (106) | 12 (123) | 13 (121) | 14 (115) | 15 (116) | Finish (249) | Age Gp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50th | Sgt G Campbell | RAFO | M50 | 4th | 02:00:53 | 18:23 | - | 00:00:05 | 00:06:47 | 00:29:33 | 00:04:19 | 00:10:57 | 00:16:44 | 00:06:30 | 00:12:46 | 00:06:59 | 00:03:23 | 00:04:15 | 00:06:25 | 00:06:26 | 00:05:02 | 00:00:42 | M50 |
51st | Philip Evason | WIM | M60 | 7th | 02:24:35 | 21:59 | 00:04:05 | 00:42:15 | 00:12:20 | 00:10:37 | 00:04:50 | 00:03:26 | 00:04:35 | 00:05:57 | 00:11:04 | 00:04:49 | 00:05:04 | 00:14:03 | 00:04:05 | 00:08:02 | 00:08:47 | 00:00:36 | M60 |
52nd | Christine Vince | KERNO | W60 | 2nd | 02:38:34 | 24:06 | 00:05:04 | 00:08:37 | 00:10:44 | 00:15:03 | 00:11:02 | 00:12:35 | 00:11:17 | 00:15:26 | 00:20:11 | 00:09:34 | 00:07:19 | 00:08:51 | 00:06:14 | 00:09:38 | 00:06:09 | 00:00:50 | W60 |
- | Capt N Port | Army HQ | M40 | - | Disqualified Wrong No 10 (105 for 114) | 00:02:35 | 00:03:48 | 00:06:10 | 00:06:01 | 00:03:13 | 00:02:34 | 00:04:16 | 00:06:06 | 00:07:04 | - | 00:06:59 | 00:03:59 | 00:03:44 | 00:07:34 | 00:02:23 | 00:00:32 | M40 | |
- | Cpl L Hargrave | ATR Winchester | M35 | - | Disqualified Wrong No 6 & 14 | 00:02:58 | 00:03:57 | 00:06:55 | 00:07:06 | 00:04:46 | - | 00:11:06 | 00:04:29 | 00:09:23 | 00:03:50 | 00:02:53 | 00:03:46 | 00:03:19 | - | 00:13:57 | 00:01:16 | M35 | |
- | Carol House | SO | W60 | - | Disqualified Missed No 14 (115) | 00:03:02 | 00:05:25 | 00:06:36 | 00:10:29 | 00:04:06 | 00:03:57 | 00:04:31 | 00:07:34 | 00:10:26 | 00:05:06 | 00:03:35 | 00:04:36 | 00:03:54 | - | 00:08:48 | 00:00:36 | W60 | |
- | Maj Davis | Artillery Centre | M45 | - | Disqualified Missed No 11 & 14 (106 & 115) | 00:03:13 | 00:06:06 | 00:07:17 | 00:09:17 | 00:03:44 | 00:04:03 | 00:05:43 | 00:06:07 | 00:10:40 | 00:04:17 | - | 00:07:24 | 00:03:55 | - | 00:12:03 | 00:00:31 | M45 |
Control | Code/Description | Split |
---|---|---|
1 | 125 | 00:05:04 |
2 | 110 | 00:08:37 |
3 | 126 | 00:10:44 |
4 | 113 | 00:15:03 |
5 | 130 | 00:11:02 |
6 | 111 | 00:12:35 |
7 | 120 | 00:11:17 |
8 | 128 | 00:15:26 |
9 | 129 | 00:20:11 |
10 | 114 | 00:09:34 |
11 | 106 | 00:07:19 |
12 | 123 | 00:08:51 |
13 | 121 | 00:06:14 |
14 | 115 | 00:09:38 |
15 | 116 | 00:06:09 |
Finish | 249 | 00:00:50 |
Page Updated
Version