Pos'n | Name | Team/Club | Class | Class Pos'n | Time | Pace | 1 (107) | 2 (106) | 3 (114) | 4 (105) | 5 (129) | 6 (110) | 7 (118) | 8 (112) | 9 (104) | 10 (102) | 11 (131) | 12 (124) | 13 (121) | 14 (103) | 15 (116) | Finish (249) | Age Gp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9th | Cpl D Ratcliffe | ATR Winchester | W21 | 1st | 00:56:01 | 13:29 | 00:03:08 | 00:06:02 | 00:04:12 | 00:01:41 | 00:04:31 | 00:03:31 | 00:04:37 | 00:03:50 | 00:01:29 | 00:03:55 | 00:02:13 | 00:04:33 | 00:03:23 | 00:05:38 | 00:02:51 | 00:00:27 | W21 |
10th | George Elkin | BAOC | M70 | 2nd | 00:57:15 | 13:47 | 00:01:55 | 00:06:16 | 00:03:57 | 00:01:31 | 00:04:58 | 00:04:11 | 00:03:19 | 00:03:28 | 00:02:15 | 00:05:19 | 00:02:33 | 00:04:27 | 00:03:39 | 00:06:24 | 00:02:26 | 00:00:37 | M70 |
11th | Sue Hands | WIM | W65 | 2nd | 00:57:46 | 13:55 | 00:02:26 | 00:05:58 | 00:04:16 | 00:01:25 | 00:08:10 | 00:03:27 | 00:02:56 | 00:04:04 | 00:01:39 | 00:05:17 | 00:02:36 | 00:05:03 | 00:03:15 | 00:04:38 | 00:02:05 | 00:00:31 | W65 |
12th | Martin Cross | WIM | M70 | 3rd | 00:57:47 | 13:55 | 00:01:44 | 00:06:21 | 00:03:25 | 00:01:47 | 00:06:08 | 00:03:44 | 00:03:09 | 00:03:28 | 00:01:53 | 00:05:04 | 00:02:28 | 00:04:31 | 00:04:17 | 00:05:03 | 00:04:07 | 00:00:38 | M70 |
13th | Christopher Moon | BOK | M65 | 2nd | 00:58:16 | 14:02 | 00:01:53 | 00:06:30 | 00:03:48 | 00:02:57 | 00:06:06 | 00:04:18 | 00:03:10 | 00:03:19 | 00:02:15 | 00:04:31 | 00:02:13 | 00:03:45 | 00:03:37 | 00:06:29 | 00:02:55 | 00:00:30 | M65 |
14th | LSgt Dodds | ATR Winchester | M21 | 1st | 00:59:14 | 14:16 | 00:03:41 | 00:05:48 | 00:04:26 | 00:01:14 | 00:08:10 | 00:03:00 | 00:02:56 | 00:04:03 | 00:02:09 | 00:04:58 | 00:02:11 | 00:05:32 | 00:03:23 | 00:04:45 | 00:02:08 | 00:00:50 | M21 |
15th | Sig Dougherty | Blandford Garr/11 Sigs | W21 | 2nd | 00:59:22 | 14:18 | 00:03:52 | 00:05:44 | 00:04:27 | 00:01:13 | 00:07:59 | 00:03:14 | 00:02:53 | 00:04:05 | 00:02:03 | 00:05:03 | 00:02:10 | 00:05:32 | 00:03:19 | 00:04:48 | 00:02:03 | 00:00:57 | W21 |
Control | Code/Description | Split |
---|---|---|
1 | 107 | 00:02:26 |
2 | 106 | 00:05:58 |
3 | 114 | 00:04:16 |
4 | 105 | 00:01:25 |
5 | 129 | 00:08:10 |
6 | 110 | 00:03:27 |
7 | 118 | 00:02:56 |
8 | 112 | 00:04:04 |
9 | 104 | 00:01:39 |
10 | 102 | 00:05:17 |
11 | 131 | 00:02:36 |
12 | 124 | 00:05:03 |
13 | 121 | 00:03:15 |
14 | 103 | 00:04:38 |
15 | 116 | 00:02:05 |
Finish | 249 | 00:00:31 |
Page Updated
Version