Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Tom Greeves | Rugby triathlon Club | 85 | 01:14:08 |
2nd | Will Seely | - | 100 | 01:23:04 |
3rd | James Hards | - | 87 | 01:23:24 |
4th | Matthew Gee | - | 83 | 01:25:52 |
5th | Andy Wilkins | - | 102 | 01:39:34 |
6th | Justin King | - | 91 | 01:39:35 |
7th | Stephen Harley | GreenlightPT | 88 | 01:42:23 |
8th | Jeremy Ansell | Phippsville Bicycle Club | 66 | 01:42:25 |
9th | Carl Dillow | WoottonTri | 78 | 01:44:00 |
10th | Manoj Dhani | - | 77 | 02:02:14 |
11th | Brendan Lennon | - | 92 | 02:03:00 |
12th | Kent Cross | - | 10 | 02:10:30 |
13th | Phil Ledington | Royal Navy Triathlon | 23 | 02:18:42 |
14th | Gareth Mills | - | 25 | 02:19:37 |
15th | Alex Greenwood | - | 19 | 02:27:40 |
16th | Simon Dickinson | Stonehenge Triathlon and Road (S | 11 | 02:31:04 |
17th | Jon Suckley | - | 37 | 02:31:39 |
18th | Chris Williams | - | 39 | 02:37:47 |
19th | David Mingay | - | 26 | 02:40:36 |
20th | Shaun Cousins | - | 9 | 02:54:50 |
Stephen Peters | - | 28 | DNF - bike problems |
Page Updated
Event website
Need help?
Home