Class Pos'n | Name | Team/Club | Bib | Time |
---|---|---|---|---|
1st | Jackie Ackers | Olney multisports | 65 | 01:31:47 |
2nd | anna hughes | Olney multisports | 105 | 01:38:35 |
3rd | Tania Mills | - | 94 | 01:48:19 |
4th | Catriona Hoult | East London Runners | 90 | 01:59:10 |
5th | Sandra Prior | - | 98 | 02:07:40 |
6th | Jane Simons | - | 34 | 02:33:13 |
7th | Judith Rose | - | 33 | 02:44:24 |
8th | Jacqui Baldwin | - | 2 | 02:50:04 |
9th | Andrea Ballantine | Ely Tri Club | 3 | 03:05:20 |
Page Updated
Event website
Need help?
Home