Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Gareth Mills | - | Men Open | 1st | Male | 1st | 25 | 02:19:37 | 00:21:05 | 00:21:10 | 00:00:49 | 01:15:24 | 00:00:38 | 00:20:31 |
5th | Stuart Sinclair | - | Men 50+ | 1st | Male | 2nd | 35 | 02:27:11 | 00:17:42 | 00:18:09 | 00:01:35 | 01:29:39 | 00:01:32 | 00:18:34 |
6th | Alex Greenwood | - | Men Open | 2nd | Male | 3rd | 19 | 02:27:40 | 00:19:50 | 00:20:38 | 00:01:52 | 01:21:45 | 00:01:29 | 00:22:06 |
7th | Andrew Robertson | Bedford Harriers | Men 50+ | 2nd | Male | 4th | 30 | 02:28:16 | 00:20:25 | 00:21:20 | 00:00:35 | 01:24:01 | 00:00:31 | 00:21:24 |
8th | J Lane | - | Men 50+ | 3rd | Male | 5th | 22 | 02:30:48 | 00:21:33 | 00:22:09 | 00:01:20 | 01:23:01 | 00:01:00 | 00:21:45 |
9th | Simon Dickinson | Stonehenge Triathlon and Road (S | Men Open | 3rd | Male | 6th | 11 | 02:31:04 | 00:19:13 | 00:19:04 | 00:00:35 | 01:30:01 | 00:00:44 | 00:21:27 |
10th | Jon Suckley | - | Men Open | 4th | Male | 7th | 37 | 02:31:39 | 00:21:07 | 00:21:33 | 00:01:11 | 01:23:55 | 00:00:53 | 00:23:00 |
Class Pos'n | Name | Time |
---|---|---|
2nd | Will Seely | 01:23:04 |
3rd | James Hards | 01:23:24 |
4th | Matthew Gee | 01:25:52 |
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:19:50 |
2 | Run Lap 2 | 00:20:38 |
3 | T1 | 00:01:52 |
4 | Bike | 01:21:45 |
5 | T2 | 00:01:29 |
Finish | Run Lap 3 | 00:22:06 |
Page Updated
Event website
Need help?
Home