Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | Andrew Robertson | Bedford Harriers | Men 50+ | 1st | Male | 1st | 30 | 02:28:16 | 00:20:25 | 00:21:20 | 00:00:35 | 01:24:01 | 00:00:31 | 00:21:24 |
8th | J Lane | - | Men 50+ | 2nd | Male | 2nd | 22 | 02:30:48 | 00:21:33 | 00:22:09 | 00:01:20 | 01:23:01 | 00:01:00 | 00:21:45 |
9th | Simon Dickinson | Stonehenge Triathlon and Road (S | Men Open | 1st | Male | 3rd | 11 | 02:31:04 | 00:19:13 | 00:19:04 | 00:00:35 | 01:30:01 | 00:00:44 | 00:21:27 |
10th | Jon Suckley | - | Men Open | 2nd | Male | 4th | 37 | 02:31:39 | 00:21:07 | 00:21:33 | 00:01:11 | 01:23:55 | 00:00:53 | 00:23:00 |
11th | Gerrard Corcoran Craig Barrow | The Strangers Unattached | Relay | 1st | Male | 5th | 64 | 02:33:05 | 00:21:46 | 00:22:18 | 00:00:43 | 01:25:22 | 00:00:26 | 00:22:30 |
12th | Jane Simons | - | Women 40+ | 1st | Female | 1st | 34 | 02:33:13 | 00:20:38 | 00:21:09 | 00:01:22 | 01:28:37 | 00:00:38 | 00:20:49 |
13th | Lee Goddard | Stowmarket Striders | Men 40+ | 1st | Male | 6th | 18 | 02:34:28 | 00:21:03 | 00:21:21 | 00:01:29 | 01:27:12 | 00:01:03 | 00:22:20 |
Class Pos'n | Name | Time |
---|---|---|
3rd | James Hards | 01:23:24 |
4th | Matthew Gee | 01:25:52 |
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
9th | Carl Dillow | 01:44:00 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:19:13 |
2 | Run Lap 2 | 00:19:04 |
3 | T1 | 00:00:35 |
4 | Bike | 01:30:01 |
5 | T2 | 00:00:44 |
Finish | Run Lap 3 | 00:21:27 |
Page Updated
Event website
Need help?
Home