Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12th | Jackie Ackers | Olney multisports | Women 40+ | 1st | Female | 1st | 65 | 01:31:47 | 00:19:16 | 00:00:52 | 00:50:41 | 00:00:42 | 00:20:16 |
13th | anna hughes | Olney multisports | Women 40+ | 2nd | Male | 1st | 105 | 01:38:35 | 00:22:43 | 00:00:51 | 00:50:32 | 00:00:52 | 00:23:37 |
14th | Andy Wilkins | - | Men Open | 1st | Male | 2nd | 102 | 01:39:34 | 00:21:13 | 00:01:25 | 00:53:03 | 00:01:20 | 00:22:33 |
15th | Justin King | - | Men Open | 2nd | Male | 3rd | 91 | 01:39:35 | 00:21:13 | 00:01:17 | 00:53:13 | 00:01:19 | 00:22:33 |
16th | Stephen Harley | GreenlightPT | Men Open | 3rd | Male | 4th | 88 | 01:42:23 | 00:24:12 | 00:01:02 | 00:50:14 | 00:00:53 | 00:26:02 |
17th | Jeremy Ansell | Phippsville Bicycle Club | Men Open | 4th | Male | 5th | 66 | 01:42:25 | 00:21:32 | 00:00:56 | 00:53:01 | 00:00:45 | 00:26:11 |
18th | Neil Fletcher | Cov Tri | Men 50+ | 1st | Male | 6th | 82 | 01:42:39 | 00:23:16 | 00:00:37 | 00:53:47 | 00:00:32 | 00:24:27 |
Class Pos'n | Name | Time |
---|---|---|
3rd | James Hards | 01:23:24 |
4th | Matthew Gee | 01:25:52 |
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
9th | Carl Dillow | 01:44:00 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:21:13 |
2 | T1 | 00:01:25 |
3 | Bike | 00:53:03 |
4 | T2 | 00:01:20 |
Finish | Run 2 | 00:22:33 |
Page Updated
Event website
Need help?
Home