Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tom Greeves | Rugby triathlon Club | Men Open | 1st | Male | 1st | 85 | 01:14:08 | 00:16:14 | 00:00:34 | 00:39:50 | 00:00:38 | 00:16:52 |
2nd | Justin Burrell | Bedford Harriers | Men 40+ | 1st | Male | 2nd | 74 | 01:20:12 | 00:19:41 | 00:00:48 | 00:38:54 | 00:00:30 | 00:20:19 |
3rd | rob hammond | PACTRAC | Men 40+ | 2nd | Male | 3rd | 86 | 01:21:28 | 00:18:45 | 00:00:39 | 00:42:15 | 00:00:33 | 00:19:16 |
4th | Will Seely | - | Men Open | 2nd | Male | 4th | 100 | 01:23:04 | 00:18:05 | 00:00:41 | 00:46:21 | 00:00:41 | 00:17:16 |
5th | James Hards | - | Men Open | 3rd | Male | 5th | 87 | 01:23:24 | 00:18:05 | 00:01:03 | 00:43:35 | 00:01:03 | 00:19:38 |
6th | Michael Bamford | East London Runners | Men 50+ | 1st | Male | 6th | 70 | 01:25:33 | 00:18:27 | 00:01:19 | 00:46:02 | 00:00:26 | 00:19:19 |
7th | Matthew Gee | - | Men Open | 4th | Male | 7th | 83 | 01:25:52 | 00:17:39 | 00:01:05 | 00:48:10 | 00:00:42 | 00:18:16 |
Class Pos'n | Name | Time |
---|---|---|
1st | Justin Burrell | 01:20:12 |
2nd | rob hammond | 01:21:28 |
3rd | Adam Shaw | 01:28:11 |
4th | Andrew Macavoy | 01:44:45 |
5th | Glynn Donovan | 01:49:36 |
6th | Cookie Patel | 01:53:33 |
7th | Alex Garner | 02:04:15 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:18:45 |
2 | T1 | 00:00:39 |
3 | Bike | 00:42:15 |
4 | T2 | 00:00:33 |
Finish | Run 2 | 00:19:16 |
Page Updated
Event website
Need help?
Home