Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | Michael Bamford | East London Runners | Men 50+ | 1st | Male | 1st | 70 | 01:25:33 | 00:18:27 | 00:01:19 | 00:46:02 | 00:00:26 | 00:19:19 |
7th | Matthew Gee | - | Men Open | 1st | Male | 2nd | 83 | 01:25:52 | 00:17:39 | 00:01:05 | 00:48:10 | 00:00:42 | 00:18:16 |
8th | Adam Shaw | Redwell Runners | Men 40+ | 1st | Male | 3rd | 101 | 01:28:11 | 00:20:15 | 00:01:12 | 00:43:15 | 00:00:42 | 00:22:47 |
9th | Katharine Baxter | Wellingborough & District AC | Women Open | 1st | Female | 1st | 71 | 01:29:17 | 00:19:29 | 00:01:00 | 00:48:38 | 00:00:35 | 00:19:35 |
10th | philip cooke | Olney multisports | Men 50+ | 2nd | Male | 4th | 104 | 01:29:37 | 00:20:12 | 00:00:41 | 00:47:01 | 00:00:40 | 00:21:03 |
11th | Mark Moriarty | WASC | Men 50+ | 3rd | Male | 5th | 95 | 01:30:16 | 00:20:26 | 00:01:00 | 00:46:50 | 00:00:36 | 00:21:24 |
12th | Jackie Ackers | Olney multisports | Women 40+ | 1st | Female | 2nd | 65 | 01:31:47 | 00:19:16 | 00:00:52 | 00:50:41 | 00:00:42 | 00:20:16 |
Class Pos'n | Name | Time |
---|---|---|
1st | Justin Burrell | 01:20:12 |
2nd | rob hammond | 01:21:28 |
3rd | Adam Shaw | 01:28:11 |
4th | Andrew Macavoy | 01:44:45 |
5th | Glynn Donovan | 01:49:36 |
6th | Cookie Patel | 01:53:33 |
7th | Alex Garner | 02:04:15 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:20:15 |
2 | T1 | 00:01:12 |
3 | Bike | 00:43:15 |
4 | T2 | 00:00:42 |
Finish | Run 2 | 00:22:47 |
Page Updated
Event website
Need help?
Home