Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Will Seely | - | Men Open | 1st | Male | 1st | 100 | 01:23:04 | 00:18:05 | 00:00:41 | 00:46:21 | 00:00:41 | 00:17:16 |
5th | James Hards | - | Men Open | 2nd | Male | 2nd | 87 | 01:23:24 | 00:18:05 | 00:01:03 | 00:43:35 | 00:01:03 | 00:19:38 |
6th | Michael Bamford | East London Runners | Men 50+ | 1st | Male | 3rd | 70 | 01:25:33 | 00:18:27 | 00:01:19 | 00:46:02 | 00:00:26 | 00:19:19 |
7th | Matthew Gee | - | Men Open | 3rd | Male | 4th | 83 | 01:25:52 | 00:17:39 | 00:01:05 | 00:48:10 | 00:00:42 | 00:18:16 |
8th | Adam Shaw | Redwell Runners | Men 40+ | 1st | Male | 5th | 101 | 01:28:11 | 00:20:15 | 00:01:12 | 00:43:15 | 00:00:42 | 00:22:47 |
9th | Katharine Baxter | Wellingborough & District AC | Women Open | 1st | Female | 1st | 71 | 01:29:17 | 00:19:29 | 00:01:00 | 00:48:38 | 00:00:35 | 00:19:35 |
10th | philip cooke | Olney multisports | Men 50+ | 2nd | Male | 6th | 104 | 01:29:37 | 00:20:12 | 00:00:41 | 00:47:01 | 00:00:40 | 00:21:03 |
Class Pos'n | Name | Time |
---|---|---|
1st | Michael Bamford | 01:25:33 |
2nd | philip cooke | 01:29:37 |
3rd | Mark Moriarty | 01:30:16 |
4th | Neil Fletcher | 01:42:39 |
5th | Stuart Sinclair | 02:27:11 |
6th | Andrew Robertson | 02:28:16 |
7th | J Lane | 02:30:48 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:18:27 |
2 | T1 | 00:01:19 |
3 | Bike | 00:46:02 |
4 | T2 | 00:00:26 |
Finish | Run 2 | 00:19:19 |
Page Updated
Event website
Need help?
Home