Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th | Stephen Harley | GreenlightPT | Men Open | 1st | Male | 1st | 88 | 01:42:23 | 00:24:12 | 00:01:02 | 00:50:14 | 00:00:53 | 00:26:02 |
17th | Jeremy Ansell | Phippsville Bicycle Club | Men Open | 2nd | Male | 2nd | 66 | 01:42:25 | 00:21:32 | 00:00:56 | 00:53:01 | 00:00:45 | 00:26:11 |
18th | Neil Fletcher | Cov Tri | Men 50+ | 1st | Male | 3rd | 82 | 01:42:39 | 00:23:16 | 00:00:37 | 00:53:47 | 00:00:32 | 00:24:27 |
19th | Carl Dillow | WoottonTri | Men Open | 3rd | Male | 4th | 78 | 01:44:00 | 00:26:14 | 00:00:58 | 00:47:40 | 00:01:00 | 00:28:08 |
20th | Andrew Macavoy | Wellingborough & District AC | Men 40+ | 1st | Male | 5th | 93 | 01:44:45 | 00:21:40 | 00:01:14 | 00:57:56 | 00:01:11 | 00:22:44 |
21st | Laura Edwards | - | Women Open | 1st | Female | 1st | 80 | 01:45:32 | 00:24:31 | 00:00:37 | 00:56:08 | 00:00:27 | 00:23:49 |
22nd | Tania Mills | - | Women 40+ | 1st | Female | 2nd | 94 | 01:48:19 | 00:24:58 | 00:01:16 | 00:54:11 | 00:01:12 | 00:26:42 |
Class Pos'n | Name | Time |
---|---|---|
2nd | philip cooke | 01:29:37 |
3rd | Mark Moriarty | 01:30:16 |
4th | Neil Fletcher | 01:42:39 |
5th | Stuart Sinclair | 02:27:11 |
6th | Andrew Robertson | 02:28:16 |
7th | J Lane | 02:30:48 |
8th | Simon Barker | 02:36:34 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:23:16 |
2 | T1 | 00:00:37 |
3 | Bike | 00:53:47 |
4 | T2 | 00:00:32 |
Finish | Run 2 | 00:24:27 |
Page Updated
Event website
Need help?
Home