Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14th | Abby Bambury | - | Women Open | 1st | Female | 1st | 4 | 02:35:08 | 00:21:31 | 00:21:42 | 00:01:46 | 01:27:19 | 00:00:47 | 00:22:03 |
15th | Karen Robertson | Bedford Harriers | Women 50+ | 1st | Female | 2nd | 31 | 02:35:34 | 00:23:02 | 00:23:17 | 00:00:50 | 01:24:11 | 00:00:42 | 00:23:32 |
16th | Simon Barker | - | Men 50+ | 1st | Male | 1st | 5 | 02:36:34 | 00:20:22 | 00:20:44 | 00:00:53 | 01:31:30 | 00:00:50 | 00:22:15 |
17th | Chris Giraudeau | - | Men 40+ | 1st | Male | 2nd | 17 | 02:37:10 | 00:22:22 | 00:22:19 | 00:02:22 | 01:27:15 | 00:01:28 | 00:21:24 |
18th | Chris Williams | - | Men Open | 1st | Male | 3rd | 39 | 02:37:47 | 00:21:25 | 00:21:42 | 00:01:29 | 01:26:19 | 00:01:37 | 00:25:15 |
19th | Mike Farrow | Wellingborough & District AC | Men 60+ | 1st | Male | 4th | 13 | 02:38:12 | 00:22:03 | 00:22:30 | 00:01:14 | 01:27:34 | 00:01:18 | 00:23:33 |
20th | David Mingay | - | Men Open | 2nd | Male | 5th | 26 | 02:40:36 | 00:20:29 | 00:21:07 | 00:00:56 | 01:33:44 | 00:00:54 | 00:23:26 |
Class Pos'n | Name | Time |
---|---|---|
2nd | philip cooke | 01:29:37 |
3rd | Mark Moriarty | 01:30:16 |
4th | Neil Fletcher | 01:42:39 |
5th | Stuart Sinclair | 02:27:11 |
6th | Andrew Robertson | 02:28:16 |
7th | J Lane | 02:30:48 |
8th | Simon Barker | 02:36:34 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:20:22 |
2 | Run Lap 2 | 00:20:44 |
3 | T1 | 00:00:53 |
4 | Bike | 01:31:30 |
5 | T2 | 00:00:50 |
Finish | Run Lap 3 | 00:22:15 |
Page Updated
Event website
Need help?
Home