Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25th | Valerie Anslow | WDAC | Women 60+ | 1st | Female | 1st | 67 | 01:53:33 | 00:24:56 | 00:01:07 | 01:01:22 | 00:01:20 | 00:24:48 |
=25th | Cookie Patel | - | Men 40+ | 1st | Male | 1st | 96 | 01:53:33 | 00:25:09 | 00:01:11 | 00:59:21 | 00:01:52 | 00:26:00 |
27th | Catriona Hoult | East London Runners | Women 40+ | 1st | Female | 2nd | 90 | 01:59:10 | 00:25:33 | 00:00:40 | 01:06:16 | 00:00:37 | 00:26:04 |
28th | Susan Horner | Wootton Tri club | Women Open | 1st | Female | 3rd | 89 | 02:01:14 | 00:24:30 | 00:00:34 | 01:09:28 | 00:00:29 | 00:26:13 |
29th | Manoj Dhani | - | Men Open | 1st | Male | 2nd | 77 | 02:02:14 | 00:22:29 | 00:01:09 | 01:11:03 | 00:01:10 | 00:26:23 |
30th | Brendan Lennon | - | Men Open | 2nd | Male | 3rd | 92 | 02:03:00 | 00:22:49 | 00:01:46 | 01:06:27 | 00:04:19 | 00:27:39 |
31st | Sandra Prior | - | Women 40+ | 2nd | Female | 4th | 98 | 02:07:40 | 00:27:46 | 00:01:06 | 01:04:06 | 00:01:09 | 00:33:33 |
Class Pos'n | Name | Time |
---|---|---|
2nd | anna hughes | 01:38:35 |
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
8th | Jacqui Baldwin | 02:50:04 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:25:33 |
2 | T1 | 00:00:40 |
3 | Bike | 01:06:16 |
4 | T2 | 00:00:37 |
Finish | Run 2 | 00:26:04 |
Page Updated
Event website
Need help?
Home