Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25th | Greg Britton | - | Men 40+ | 1st | Male | 1st | 7 | 02:48:05 | 00:22:46 | 00:23:08 | 00:02:01 | 01:33:04 | 00:01:38 | 00:25:28 |
26th | Sandra Stokes | Spa striders | Women 50+ | 1st | Female | 1st | 36 | 02:48:32 | 00:22:45 | 00:23:29 | 00:00:48 | 01:37:30 | 00:00:46 | 00:23:14 |
27th | Jacqui Baldwin | - | Women 40+ | 1st | Female | 2nd | 2 | 02:50:04 | 00:23:57 | 00:25:03 | 00:01:09 | 01:32:51 | 00:00:48 | 00:26:16 |
28th | Shaun Cousins | - | Men Open | 1st | Male | 2nd | 9 | 02:54:50 | 00:21:09 | 00:22:23 | 00:02:06 | 01:41:52 | 00:01:15 | 00:26:05 |
29th | Lynsey Pattison | - | Women Open | 1st | Female | 3rd | 27 | 02:59:19 | 00:22:19 | 00:22:28 | 00:00:45 | 01:48:46 | 00:00:28 | 00:24:33 |
30th | Jude Baum | Spa striders | Women 60+ | 1st | Female | 4th | 6 | 03:01:07 | 00:22:20 | 00:22:45 | 00:02:00 | 01:48:27 | 00:01:38 | 00:23:57 |
31st | Andrea Ballantine | Ely Tri Club | Women 40+ | 2nd | Female | 5th | 3 | 03:05:20 | 00:24:44 | 00:25:22 | 00:01:21 | 01:45:09 | 00:01:02 | 00:27:42 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jackie Ackers | 01:31:47 |
2nd | anna hughes | 01:38:35 |
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:23:57 |
2 | Run Lap 2 | 00:25:03 |
3 | T1 | 00:01:09 |
4 | Bike | 01:32:51 |
5 | T2 | 00:00:48 |
Finish | Run Lap 3 | 00:26:16 |
Page Updated
Event website
Need help?
Home