Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30th | Brendan Lennon | - | Men Open | 1st | Male | 1st | 92 | 02:03:00 | 00:22:49 | 00:01:46 | 01:06:27 | 00:04:19 | 00:27:39 |
31st | Sandra Prior | - | Women 40+ | 1st | Female | 1st | 98 | 02:07:40 | 00:27:46 | 00:01:06 | 01:04:06 | 00:01:09 | 00:33:33 |
32nd | Deborah Collins | Wellingborough & District AC | Women 50+ | 1st | Female | 2nd | 75 | 02:23:50 | 00:31:39 | 00:00:43 | 01:14:30 | 00:00:43 | 00:36:15 |
Anna Bowerman | - | Women Open | Female | 72 | DNF - Retd on Bike | 00:22:50 | 00:01:41 | - | - | 00:31:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Deborah Collins | 02:23:50 |
2nd | Karen Robertson | 02:35:34 |
3rd | Sandra Stokes | 02:48:32 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:31:39 |
2 | T1 | 00:00:43 |
3 | Bike | 01:14:30 |
4 | T2 | 00:00:43 |
Finish | Run 2 | 00:36:15 |
Page Updated
Event website
Need help?
Home