Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Adam Shaw | Redwell Runners | Men 40+ | 1st | Male | 1st | 101 | 01:28:11 | 00:20:15 | 00:01:12 | 00:43:15 | 00:00:42 | 00:22:47 |
9th | Katharine Baxter | Wellingborough & District AC | Women Open | 1st | Female | 1st | 71 | 01:29:17 | 00:19:29 | 00:01:00 | 00:48:38 | 00:00:35 | 00:19:35 |
10th | philip cooke | Olney multisports | Men 50+ | 1st | Male | 2nd | 104 | 01:29:37 | 00:20:12 | 00:00:41 | 00:47:01 | 00:00:40 | 00:21:03 |
11th | Mark Moriarty | WASC | Men 50+ | 2nd | Male | 3rd | 95 | 01:30:16 | 00:20:26 | 00:01:00 | 00:46:50 | 00:00:36 | 00:21:24 |
12th | Jackie Ackers | Olney multisports | Women 40+ | 1st | Female | 2nd | 65 | 01:31:47 | 00:19:16 | 00:00:52 | 00:50:41 | 00:00:42 | 00:20:16 |
13th | anna hughes | Olney multisports | Women 40+ | 2nd | Male | 4th | 105 | 01:38:35 | 00:22:43 | 00:00:51 | 00:50:32 | 00:00:52 | 00:23:37 |
14th | Andy Wilkins | - | Men Open | 1st | Male | 5th | 102 | 01:39:34 | 00:21:13 | 00:01:25 | 00:53:03 | 00:01:20 | 00:22:33 |
Class Pos'n | Name | Time |
---|---|---|
1st | Michael Bamford | 01:25:33 |
2nd | philip cooke | 01:29:37 |
3rd | Mark Moriarty | 01:30:16 |
4th | Neil Fletcher | 01:42:39 |
5th | Stuart Sinclair | 02:27:11 |
6th | Andrew Robertson | 02:28:16 |
7th | J Lane | 02:30:48 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:20:12 |
2 | T1 | 00:00:41 |
3 | Bike | 00:47:01 |
4 | T2 | 00:00:40 |
Finish | Run 2 | 00:21:03 |
Page Updated
Event website
Need help?
Home