Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Garner | - | Men 40+ | 1st | Male | 1st | 16 | 02:04:15 | 00:18:24 | 00:18:29 | 00:00:46 | 01:07:52 | 00:00:32 | 00:18:12 |
2nd | Kent Cross | - | Men Open | 1st | Male | 2nd | 10 | 02:10:30 | 00:18:24 | 00:18:28 | 00:00:52 | 01:14:18 | 00:00:46 | 00:17:42 |
3rd | Phil Ledington | Royal Navy Triathlon | Men Open | 2nd | Male | 3rd | 23 | 02:18:42 | 00:18:36 | 00:19:17 | 00:01:13 | 01:19:29 | 00:00:47 | 00:19:20 |
4th | Gareth Mills | - | Men Open | 3rd | Male | 4th | 25 | 02:19:37 | 00:21:05 | 00:21:10 | 00:00:49 | 01:15:24 | 00:00:38 | 00:20:31 |
5th | Stuart Sinclair | - | Men 50+ | 1st | Male | 5th | 35 | 02:27:11 | 00:17:42 | 00:18:09 | 00:01:35 | 01:29:39 | 00:01:32 | 00:18:34 |
6th | Alex Greenwood | - | Men Open | 4th | Male | 6th | 19 | 02:27:40 | 00:19:50 | 00:20:38 | 00:01:52 | 01:21:45 | 00:01:29 | 00:22:06 |
7th | Andrew Robertson | Bedford Harriers | Men 50+ | 2nd | Male | 7th | 30 | 02:28:16 | 00:20:25 | 00:21:20 | 00:00:35 | 01:24:01 | 00:00:31 | 00:21:24 |
8th | J Lane | - | Men 50+ | 3rd | Male | 8th | 22 | 02:30:48 | 00:21:33 | 00:22:09 | 00:01:20 | 01:23:01 | 00:01:00 | 00:21:45 |
9th | Simon Dickinson | Stonehenge Triathlon and Road (S | Men Open | 5th | Male | 9th | 11 | 02:31:04 | 00:19:13 | 00:19:04 | 00:00:35 | 01:30:01 | 00:00:44 | 00:21:27 |
10th | Jon Suckley | - | Men Open | 6th | Male | 10th | 37 | 02:31:39 | 00:21:07 | 00:21:33 | 00:01:11 | 01:23:55 | 00:00:53 | 00:23:00 |
11th | Gerrard Corcoran Craig Barrow | The Strangers Unattached | Relay | 1st | Male | 11th | 64 | 02:33:05 | 00:21:46 | 00:22:18 | 00:00:43 | 01:25:22 | 00:00:26 | 00:22:30 |
12th | Jane Simons | - | Women 40+ | 1st | Female | 1st | 34 | 02:33:13 | 00:20:38 | 00:21:09 | 00:01:22 | 01:28:37 | 00:00:38 | 00:20:49 |
13th | Lee Goddard | Stowmarket Striders | Men 40+ | 2nd | Male | 12th | 18 | 02:34:28 | 00:21:03 | 00:21:21 | 00:01:29 | 01:27:12 | 00:01:03 | 00:22:20 |
14th | Abby Bambury | - | Women Open | 1st | Female | 2nd | 4 | 02:35:08 | 00:21:31 | 00:21:42 | 00:01:46 | 01:27:19 | 00:00:47 | 00:22:03 |
15th | Karen Robertson | Bedford Harriers | Women 50+ | 1st | Female | 3rd | 31 | 02:35:34 | 00:23:02 | 00:23:17 | 00:00:50 | 01:24:11 | 00:00:42 | 00:23:32 |
16th | Simon Barker | - | Men 50+ | 4th | Male | 13th | 5 | 02:36:34 | 00:20:22 | 00:20:44 | 00:00:53 | 01:31:30 | 00:00:50 | 00:22:15 |
17th | Chris Giraudeau | - | Men 40+ | 3rd | Male | 14th | 17 | 02:37:10 | 00:22:22 | 00:22:19 | 00:02:22 | 01:27:15 | 00:01:28 | 00:21:24 |
18th | Chris Williams | - | Men Open | 7th | Male | 15th | 39 | 02:37:47 | 00:21:25 | 00:21:42 | 00:01:29 | 01:26:19 | 00:01:37 | 00:25:15 |
19th | Mike Farrow | Wellingborough & District AC | Men 60+ | 1st | Male | 16th | 13 | 02:38:12 | 00:22:03 | 00:22:30 | 00:01:14 | 01:27:34 | 00:01:18 | 00:23:33 |
20th | David Mingay | - | Men Open | 8th | Male | 17th | 26 | 02:40:36 | 00:20:29 | 00:21:07 | 00:00:56 | 01:33:44 | 00:00:54 | 00:23:26 |
21st | Kate Williams Georgina Stewart | The Dudettes Unattached | Relay | 2nd | Female | 4th | 63 | 02:43:30 | 00:21:36 | 00:21:56 | 00:00:48 | 01:36:30 | 00:00:43 | 00:21:57 |
22nd | Judith Rose | - | Women 40+ | 2nd | Female | 5th | 33 | 02:44:24 | 00:20:30 | 00:20:35 | 00:02:52 | 01:37:25 | 00:01:45 | 00:21:17 |
=22nd | Nicholas Rose | Randnac | Men 40+ | 4th | Male | 18th | 32 | 02:44:24 | 00:20:30 | 00:20:36 | 00:02:52 | 01:37:27 | 00:01:41 | 00:21:18 |
24th | Nick Hoult Melvyn Hoddell | Nick and Mel Unattached | Relay | 3rd | Male | 19th | 62 | 02:46:00 | 00:20:29 | 00:19:54 | 00:00:42 | 01:44:50 | 00:00:37 | 00:19:28 |
25th | Greg Britton | - | Men 40+ | 5th | Male | 20th | 7 | 02:48:05 | 00:22:46 | 00:23:08 | 00:02:01 | 01:33:04 | 00:01:38 | 00:25:28 |
26th | Sandra Stokes | Spa striders | Women 50+ | 2nd | Female | 6th | 36 | 02:48:32 | 00:22:45 | 00:23:29 | 00:00:48 | 01:37:30 | 00:00:46 | 00:23:14 |
27th | Jacqui Baldwin | - | Women 40+ | 3rd | Female | 7th | 2 | 02:50:04 | 00:23:57 | 00:25:03 | 00:01:09 | 01:32:51 | 00:00:48 | 00:26:16 |
28th | Shaun Cousins | - | Men Open | 9th | Male | 21st | 9 | 02:54:50 | 00:21:09 | 00:22:23 | 00:02:06 | 01:41:52 | 00:01:15 | 00:26:05 |
29th | Lynsey Pattison | - | Women Open | 2nd | Female | 8th | 27 | 02:59:19 | 00:22:19 | 00:22:28 | 00:00:45 | 01:48:46 | 00:00:28 | 00:24:33 |
30th | Jude Baum | Spa striders | Women 60+ | 1st | Female | 9th | 6 | 03:01:07 | 00:22:20 | 00:22:45 | 00:02:00 | 01:48:27 | 00:01:38 | 00:23:57 |
31st | Andrea Ballantine | Ely Tri Club | Women 40+ | 4th | Female | 10th | 3 | 03:05:20 | 00:24:44 | 00:25:22 | 00:01:21 | 01:45:09 | 00:01:02 | 00:27:42 |
32nd | Lucy Grindal Alison Fletcher | Fabulasses Cov Tri | Relay | 4th | - | 60 | 03:16:31 | 00:24:03 | 00:25:38 | 00:00:34 | 02:01:41 | 00:00:44 | 00:23:51 | |
33rd | Ian Hallwood | - | Men 40+ | 6th | Male | 22nd | 20 | 03:18:14 | 00:27:09 | 00:29:56 | 00:01:17 | 01:43:30 | 00:01:11 | 00:35:11 |
Cathrine Danns Fabos Young | GiveItSomeWelly Redwell Runners | Relay | Team | - | 61 | DNF - Retd on Bike | 00:22:04 | 00:22:37 | 00:00:40 | - | - | 00:45:14 | ||
Stephen Peters | - | Men Open | Male | 28 | DNF - bike problems | 00:23:11 | 00:25:14 | 00:02:08 | 00:57:10 | 00:02:29 | 00:28:02 |
Page Updated
Event website
Need help?
Home