Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th | Justin King | - | Men Open | 1st | Male | 1st | 91 | 01:39:35 | 00:21:13 | 00:01:17 | 00:53:13 | 00:01:19 | 00:22:33 |
16th | Stephen Harley | GreenlightPT | Men Open | 2nd | Male | 2nd | 88 | 01:42:23 | 00:24:12 | 00:01:02 | 00:50:14 | 00:00:53 | 00:26:02 |
17th | Jeremy Ansell | Phippsville Bicycle Club | Men Open | 3rd | Male | 3rd | 66 | 01:42:25 | 00:21:32 | 00:00:56 | 00:53:01 | 00:00:45 | 00:26:11 |
18th | Neil Fletcher | Cov Tri | Men 50+ | 1st | Male | 4th | 82 | 01:42:39 | 00:23:16 | 00:00:37 | 00:53:47 | 00:00:32 | 00:24:27 |
19th | Carl Dillow | WoottonTri | Men Open | 4th | Male | 5th | 78 | 01:44:00 | 00:26:14 | 00:00:58 | 00:47:40 | 00:01:00 | 00:28:08 |
20th | Andrew Macavoy | Wellingborough & District AC | Men 40+ | 1st | Male | 6th | 93 | 01:44:45 | 00:21:40 | 00:01:14 | 00:57:56 | 00:01:11 | 00:22:44 |
21st | Laura Edwards | - | Women Open | 1st | Female | 1st | 80 | 01:45:32 | 00:24:31 | 00:00:37 | 00:56:08 | 00:00:27 | 00:23:49 |
Class Pos'n | Name | Time |
---|---|---|
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
9th | Carl Dillow | 01:44:00 |
10th | Manoj Dhani | 02:02:14 |
11th | Brendan Lennon | 02:03:00 |
12th | Kent Cross | 02:10:30 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:21:32 |
2 | T1 | 00:00:56 |
3 | Bike | 00:53:01 |
4 | T2 | 00:00:45 |
Finish | Run 2 | 00:26:11 |
Page Updated
Event website
Need help?
Home