Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | James Hards | - | Men Open | 1st | Male | 1st | 87 | 01:23:24 | 00:18:05 | 00:01:03 | 00:43:35 | 00:01:03 | 00:19:38 |
6th | Michael Bamford | East London Runners | Men 50+ | 1st | Male | 2nd | 70 | 01:25:33 | 00:18:27 | 00:01:19 | 00:46:02 | 00:00:26 | 00:19:19 |
7th | Matthew Gee | - | Men Open | 2nd | Male | 3rd | 83 | 01:25:52 | 00:17:39 | 00:01:05 | 00:48:10 | 00:00:42 | 00:18:16 |
8th | Adam Shaw | Redwell Runners | Men 40+ | 1st | Male | 4th | 101 | 01:28:11 | 00:20:15 | 00:01:12 | 00:43:15 | 00:00:42 | 00:22:47 |
9th | Katharine Baxter | Wellingborough & District AC | Women Open | 1st | Female | 1st | 71 | 01:29:17 | 00:19:29 | 00:01:00 | 00:48:38 | 00:00:35 | 00:19:35 |
10th | philip cooke | Olney multisports | Men 50+ | 2nd | Male | 5th | 104 | 01:29:37 | 00:20:12 | 00:00:41 | 00:47:01 | 00:00:40 | 00:21:03 |
11th | Mark Moriarty | WASC | Men 50+ | 3rd | Male | 6th | 95 | 01:30:16 | 00:20:26 | 00:01:00 | 00:46:50 | 00:00:36 | 00:21:24 |
Class Pos'n | Name | Time |
---|---|---|
2nd | Will Seely | 01:23:04 |
3rd | James Hards | 01:23:24 |
4th | Matthew Gee | 01:25:52 |
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:17:39 |
2 | T1 | 00:01:05 |
3 | Bike | 00:48:10 |
4 | T2 | 00:00:42 |
Finish | Run 2 | 00:18:16 |
Page Updated
Event website
Need help?
Home