Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27th | Catriona Hoult | East London Runners | Women 40+ | 1st | Female | 1st | 90 | 01:59:10 | 00:25:33 | 00:00:40 | 01:06:16 | 00:00:37 | 00:26:04 |
28th | Susan Horner | Wootton Tri club | Women Open | 1st | Female | 2nd | 89 | 02:01:14 | 00:24:30 | 00:00:34 | 01:09:28 | 00:00:29 | 00:26:13 |
29th | Manoj Dhani | - | Men Open | 1st | Male | 1st | 77 | 02:02:14 | 00:22:29 | 00:01:09 | 01:11:03 | 00:01:10 | 00:26:23 |
30th | Brendan Lennon | - | Men Open | 2nd | Male | 2nd | 92 | 02:03:00 | 00:22:49 | 00:01:46 | 01:06:27 | 00:04:19 | 00:27:39 |
31st | Sandra Prior | - | Women 40+ | 2nd | Female | 3rd | 98 | 02:07:40 | 00:27:46 | 00:01:06 | 01:04:06 | 00:01:09 | 00:33:33 |
32nd | Deborah Collins | Wellingborough & District AC | Women 50+ | 1st | Female | 4th | 75 | 02:23:50 | 00:31:39 | 00:00:43 | 01:14:30 | 00:00:43 | 00:36:15 |
Anna Bowerman | - | Women Open | Female | 72 | DNF - Retd on Bike | 00:22:50 | 00:01:41 | - | - | 00:31:12 |
Class Pos'n | Name | Time |
---|---|---|
8th | Jeremy Ansell | 01:42:25 |
9th | Carl Dillow | 01:44:00 |
10th | Manoj Dhani | 02:02:14 |
11th | Brendan Lennon | 02:03:00 |
12th | Kent Cross | 02:10:30 |
13th | Phil Ledington | 02:18:42 |
14th | Gareth Mills | 02:19:37 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:22:29 |
2 | T1 | 00:01:09 |
3 | Bike | 01:11:03 |
4 | T2 | 00:01:10 |
Finish | Run 2 | 00:26:23 |
Page Updated
Event website
Need help?
Home