Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18th | Neil Fletcher | Cov Tri | Men 50+ | 1st | Male | 1st | 82 | 01:42:39 | 00:23:16 | 00:00:37 | 00:53:47 | 00:00:32 | 00:24:27 |
19th | Carl Dillow | WoottonTri | Men Open | 1st | Male | 2nd | 78 | 01:44:00 | 00:26:14 | 00:00:58 | 00:47:40 | 00:01:00 | 00:28:08 |
20th | Andrew Macavoy | Wellingborough & District AC | Men 40+ | 1st | Male | 3rd | 93 | 01:44:45 | 00:21:40 | 00:01:14 | 00:57:56 | 00:01:11 | 00:22:44 |
21st | Laura Edwards | - | Women Open | 1st | Female | 1st | 80 | 01:45:32 | 00:24:31 | 00:00:37 | 00:56:08 | 00:00:27 | 00:23:49 |
22nd | Tania Mills | - | Women 40+ | 1st | Female | 2nd | 94 | 01:48:19 | 00:24:58 | 00:01:16 | 00:54:11 | 00:01:12 | 00:26:42 |
23rd | Glynn Donovan | - | Men 40+ | 2nd | Male | 4th | 79 | 01:49:36 | 00:24:11 | 00:01:39 | 00:56:09 | 00:00:58 | 00:26:39 |
24th | Melissa Burrell | Bedford Harriers | Women Open | 2nd | Female | 3rd | 103 | 01:51:56 | 00:20:39 | 00:00:54 | 01:08:20 | 00:00:39 | 00:21:24 |
Class Pos'n | Name | Time |
---|---|---|
2nd | rob hammond | 01:21:28 |
3rd | Adam Shaw | 01:28:11 |
4th | Andrew Macavoy | 01:44:45 |
5th | Glynn Donovan | 01:49:36 |
6th | Cookie Patel | 01:53:33 |
7th | Alex Garner | 02:04:15 |
8th | Lee Goddard | 02:34:28 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:21:40 |
2 | T1 | 00:01:14 |
3 | Bike | 00:57:56 |
4 | T2 | 00:01:11 |
Finish | Run 2 | 00:22:44 |
Page Updated
Event website
Need help?
Home