Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd | Glynn Donovan | - | Men 40+ | 1st | Male | 1st | 79 | 01:49:36 | 00:24:11 | 00:01:39 | 00:56:09 | 00:00:58 | 00:26:39 |
24th | Melissa Burrell | Bedford Harriers | Women Open | 1st | Female | 1st | 103 | 01:51:56 | 00:20:39 | 00:00:54 | 01:08:20 | 00:00:39 | 00:21:24 |
25th | Valerie Anslow | WDAC | Women 60+ | 1st | Female | 2nd | 67 | 01:53:33 | 00:24:56 | 00:01:07 | 01:01:22 | 00:01:20 | 00:24:48 |
=25th | Cookie Patel | - | Men 40+ | 2nd | Male | 2nd | 96 | 01:53:33 | 00:25:09 | 00:01:11 | 00:59:21 | 00:01:52 | 00:26:00 |
27th | Catriona Hoult | East London Runners | Women 40+ | 1st | Female | 3rd | 90 | 01:59:10 | 00:25:33 | 00:00:40 | 01:06:16 | 00:00:37 | 00:26:04 |
28th | Susan Horner | Wootton Tri club | Women Open | 2nd | Female | 4th | 89 | 02:01:14 | 00:24:30 | 00:00:34 | 01:09:28 | 00:00:29 | 00:26:13 |
29th | Manoj Dhani | - | Men Open | 1st | Male | 3rd | 77 | 02:02:14 | 00:22:29 | 00:01:09 | 01:11:03 | 00:01:10 | 00:26:23 |
Class Pos'n | Name | Time |
---|---|---|
4th | Andrew Macavoy | 01:44:45 |
5th | Glynn Donovan | 01:49:36 |
6th | Cookie Patel | 01:53:33 |
7th | Alex Garner | 02:04:15 |
8th | Lee Goddard | 02:34:28 |
9th | Chris Giraudeau | 02:37:10 |
10th | Nicholas Rose | 02:44:24 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:25:09 |
2 | T1 | 00:01:11 |
3 | Bike | 00:59:21 |
4 | T2 | 00:01:52 |
Finish | Run 2 | 00:26:00 |
Page Updated
Event website
Need help?
Home