Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | Laura Edwards | - | Women Open | 1st | Female | 1st | 80 | 01:45:32 | 00:24:31 | 00:00:37 | 00:56:08 | 00:00:27 | 00:23:49 |
22nd | Tania Mills | - | Women 40+ | 1st | Female | 2nd | 94 | 01:48:19 | 00:24:58 | 00:01:16 | 00:54:11 | 00:01:12 | 00:26:42 |
23rd | Glynn Donovan | - | Men 40+ | 1st | Male | 1st | 79 | 01:49:36 | 00:24:11 | 00:01:39 | 00:56:09 | 00:00:58 | 00:26:39 |
24th | Melissa Burrell | Bedford Harriers | Women Open | 2nd | Female | 3rd | 103 | 01:51:56 | 00:20:39 | 00:00:54 | 01:08:20 | 00:00:39 | 00:21:24 |
25th | Valerie Anslow | WDAC | Women 60+ | 1st | Female | 4th | 67 | 01:53:33 | 00:24:56 | 00:01:07 | 01:01:22 | 00:01:20 | 00:24:48 |
=25th | Cookie Patel | - | Men 40+ | 2nd | Male | 2nd | 96 | 01:53:33 | 00:25:09 | 00:01:11 | 00:59:21 | 00:01:52 | 00:26:00 |
27th | Catriona Hoult | East London Runners | Women 40+ | 2nd | Female | 5th | 90 | 01:59:10 | 00:25:33 | 00:00:40 | 01:06:16 | 00:00:37 | 00:26:04 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Adam Shaw | 01:28:11 |
4th | Andrew Macavoy | 01:44:45 |
5th | Glynn Donovan | 01:49:36 |
6th | Cookie Patel | 01:53:33 |
7th | Alex Garner | 02:04:15 |
8th | Lee Goddard | 02:34:28 |
9th | Chris Giraudeau | 02:37:10 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:24:11 |
2 | T1 | 00:01:39 |
3 | Bike | 00:56:09 |
4 | T2 | 00:00:58 |
Finish | Run 2 | 00:26:39 |
Page Updated
Event website
Need help?
Home