Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Garner | - | Men 40+ | 1st | Male | 1st | 16 | 02:04:15 | 00:18:24 | 00:18:29 | 00:00:46 | 01:07:52 | 00:00:32 | 00:18:12 |
2nd | Kent Cross | - | Men Open | 1st | Male | 2nd | 10 | 02:10:30 | 00:18:24 | 00:18:28 | 00:00:52 | 01:14:18 | 00:00:46 | 00:17:42 |
3rd | Phil Ledington | Royal Navy Triathlon | Men Open | 2nd | Male | 3rd | 23 | 02:18:42 | 00:18:36 | 00:19:17 | 00:01:13 | 01:19:29 | 00:00:47 | 00:19:20 |
4th | Gareth Mills | - | Men Open | 3rd | Male | 4th | 25 | 02:19:37 | 00:21:05 | 00:21:10 | 00:00:49 | 01:15:24 | 00:00:38 | 00:20:31 |
5th | Stuart Sinclair | - | Men 50+ | 1st | Male | 5th | 35 | 02:27:11 | 00:17:42 | 00:18:09 | 00:01:35 | 01:29:39 | 00:01:32 | 00:18:34 |
6th | Alex Greenwood | - | Men Open | 4th | Male | 6th | 19 | 02:27:40 | 00:19:50 | 00:20:38 | 00:01:52 | 01:21:45 | 00:01:29 | 00:22:06 |
7th | Andrew Robertson | Bedford Harriers | Men 50+ | 2nd | Male | 7th | 30 | 02:28:16 | 00:20:25 | 00:21:20 | 00:00:35 | 01:24:01 | 00:00:31 | 00:21:24 |
Class Pos'n | Name | Time |
---|---|---|
1st | Tom Greeves | 01:14:08 |
2nd | Will Seely | 01:23:04 |
3rd | James Hards | 01:23:24 |
4th | Matthew Gee | 01:25:52 |
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:18:36 |
2 | Run Lap 2 | 00:19:17 |
3 | T1 | 00:01:13 |
4 | Bike | 01:19:29 |
5 | T2 | 00:00:47 |
Finish | Run Lap 3 | 00:19:20 |
Page Updated
Event website
Need help?
Home