Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29th | Manoj Dhani | - | Men Open | 1st | Male | 1st | 77 | 02:02:14 | 00:22:29 | 00:01:09 | 01:11:03 | 00:01:10 | 00:26:23 |
30th | Brendan Lennon | - | Men Open | 2nd | Male | 2nd | 92 | 02:03:00 | 00:22:49 | 00:01:46 | 01:06:27 | 00:04:19 | 00:27:39 |
31st | Sandra Prior | - | Women 40+ | 1st | Female | 1st | 98 | 02:07:40 | 00:27:46 | 00:01:06 | 01:04:06 | 00:01:09 | 00:33:33 |
32nd | Deborah Collins | Wellingborough & District AC | Women 50+ | 1st | Female | 2nd | 75 | 02:23:50 | 00:31:39 | 00:00:43 | 01:14:30 | 00:00:43 | 00:36:15 |
Anna Bowerman | - | Women Open | Female | 72 | DNF - Retd on Bike | 00:22:50 | 00:01:41 | - | - | 00:31:12 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
8th | Jacqui Baldwin | 02:50:04 |
9th | Andrea Ballantine | 03:05:20 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:27:46 |
2 | T1 | 00:01:06 |
3 | Bike | 01:04:06 |
4 | T2 | 00:01:09 |
Finish | Run 2 | 00:33:33 |
Page Updated
Event website
Need help?
Home