Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20th | David Mingay | - | Men Open | 1st | Male | 1st | 26 | 02:40:36 | 00:20:29 | 00:21:07 | 00:00:56 | 01:33:44 | 00:00:54 | 00:23:26 |
21st | Kate Williams Georgina Stewart | The Dudettes Unattached | Relay | 1st | Female | 1st | 63 | 02:43:30 | 00:21:36 | 00:21:56 | 00:00:48 | 01:36:30 | 00:00:43 | 00:21:57 |
22nd | Judith Rose | - | Women 40+ | 1st | Female | 2nd | 33 | 02:44:24 | 00:20:30 | 00:20:35 | 00:02:52 | 01:37:25 | 00:01:45 | 00:21:17 |
=22nd | Nicholas Rose | Randnac | Men 40+ | 1st | Male | 2nd | 32 | 02:44:24 | 00:20:30 | 00:20:36 | 00:02:52 | 01:37:27 | 00:01:41 | 00:21:18 |
24th | Nick Hoult Melvyn Hoddell | Nick and Mel Unattached | Relay | 2nd | Male | 3rd | 62 | 02:46:00 | 00:20:29 | 00:19:54 | 00:00:42 | 01:44:50 | 00:00:37 | 00:19:28 |
25th | Greg Britton | - | Men 40+ | 2nd | Male | 4th | 7 | 02:48:05 | 00:22:46 | 00:23:08 | 00:02:01 | 01:33:04 | 00:01:38 | 00:25:28 |
26th | Sandra Stokes | Spa striders | Women 50+ | 1st | Female | 3rd | 36 | 02:48:32 | 00:22:45 | 00:23:29 | 00:00:48 | 01:37:30 | 00:00:46 | 00:23:14 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jackie Ackers | 01:31:47 |
2nd | anna hughes | 01:38:35 |
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:20:30 |
2 | Run Lap 2 | 00:20:35 |
3 | T1 | 00:02:52 |
4 | Bike | 01:37:25 |
5 | T2 | 00:01:45 |
Finish | Run Lap 3 | 00:21:17 |
Page Updated
Event website
Need help?
Home