Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29th | Lynsey Pattison | - | Women Open | 1st | Female | 1st | 27 | 02:59:19 | 00:22:19 | 00:22:28 | 00:00:45 | 01:48:46 | 00:00:28 | 00:24:33 |
30th | Jude Baum | Spa striders | Women 60+ | 1st | Female | 2nd | 6 | 03:01:07 | 00:22:20 | 00:22:45 | 00:02:00 | 01:48:27 | 00:01:38 | 00:23:57 |
31st | Andrea Ballantine | Ely Tri Club | Women 40+ | 1st | Female | 3rd | 3 | 03:05:20 | 00:24:44 | 00:25:22 | 00:01:21 | 01:45:09 | 00:01:02 | 00:27:42 |
32nd | Lucy Grindal Alison Fletcher | Fabulasses Cov Tri | Relay | 1st | - | 60 | 03:16:31 | 00:24:03 | 00:25:38 | 00:00:34 | 02:01:41 | 00:00:44 | 00:23:51 | |
33rd | Ian Hallwood | - | Men 40+ | 1st | Male | 1st | 20 | 03:18:14 | 00:27:09 | 00:29:56 | 00:01:17 | 01:43:30 | 00:01:11 | 00:35:11 |
Cathrine Danns Fabos Young | GiveItSomeWelly Redwell Runners | Relay | Team | - | 61 | DNF - Retd on Bike | 00:22:04 | 00:22:37 | 00:00:40 | - | - | 00:45:14 | ||
Stephen Peters | - | Men Open | Male | 28 | DNF - bike problems | 00:23:11 | 00:25:14 | 00:02:08 | 00:57:10 | 00:02:29 | 00:28:02 |
Class Pos'n | Name | Time |
---|---|---|
2nd | anna hughes | 01:38:35 |
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
8th | Jacqui Baldwin | 02:50:04 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:24:44 |
2 | Run Lap 2 | 00:25:22 |
3 | T1 | 00:01:21 |
4 | Bike | 01:45:09 |
5 | T2 | 00:01:02 |
Finish | Run Lap 3 | 00:27:42 |
Page Updated
Event website
Need help?
Home