Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th | Mark Moriarty | WASC | Men 50+ | 1st | Male | 1st | 95 | 01:30:16 | 00:20:26 | 00:01:00 | 00:46:50 | 00:00:36 | 00:21:24 |
12th | Jackie Ackers | Olney multisports | Women 40+ | 1st | Female | 1st | 65 | 01:31:47 | 00:19:16 | 00:00:52 | 00:50:41 | 00:00:42 | 00:20:16 |
13th | anna hughes | Olney multisports | Women 40+ | 2nd | Male | 2nd | 105 | 01:38:35 | 00:22:43 | 00:00:51 | 00:50:32 | 00:00:52 | 00:23:37 |
14th | Andy Wilkins | - | Men Open | 1st | Male | 3rd | 102 | 01:39:34 | 00:21:13 | 00:01:25 | 00:53:03 | 00:01:20 | 00:22:33 |
15th | Justin King | - | Men Open | 2nd | Male | 4th | 91 | 01:39:35 | 00:21:13 | 00:01:17 | 00:53:13 | 00:01:19 | 00:22:33 |
16th | Stephen Harley | GreenlightPT | Men Open | 3rd | Male | 5th | 88 | 01:42:23 | 00:24:12 | 00:01:02 | 00:50:14 | 00:00:53 | 00:26:02 |
17th | Jeremy Ansell | Phippsville Bicycle Club | Men Open | 4th | Male | 6th | 66 | 01:42:25 | 00:21:32 | 00:00:56 | 00:53:01 | 00:00:45 | 00:26:11 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jackie Ackers | 01:31:47 |
2nd | anna hughes | 01:38:35 |
3rd | Tania Mills | 01:48:19 |
4th | Catriona Hoult | 01:59:10 |
5th | Sandra Prior | 02:07:40 |
6th | Jane Simons | 02:33:13 |
7th | Judith Rose | 02:44:24 |
Control | Code/Description | Split |
---|---|---|
1 | Run 1 | 00:22:43 |
2 | T1 | 00:00:51 |
3 | Bike | 00:50:32 |
4 | T2 | 00:00:52 |
Finish | Run 2 | 00:23:37 |
Page Updated
Event website
Need help?
Home