Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run Lap 1 | Run Lap 2 | T1 | Bike | T2 | Run Lap 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th | Simon Barker | - | Men 50+ | 1st | Male | 1st | 5 | 02:36:34 | 00:20:22 | 00:20:44 | 00:00:53 | 01:31:30 | 00:00:50 | 00:22:15 |
17th | Chris Giraudeau | - | Men 40+ | 1st | Male | 2nd | 17 | 02:37:10 | 00:22:22 | 00:22:19 | 00:02:22 | 01:27:15 | 00:01:28 | 00:21:24 |
18th | Chris Williams | - | Men Open | 1st | Male | 3rd | 39 | 02:37:47 | 00:21:25 | 00:21:42 | 00:01:29 | 01:26:19 | 00:01:37 | 00:25:15 |
19th | Mike Farrow | Wellingborough & District AC | Men 60+ | 1st | Male | 4th | 13 | 02:38:12 | 00:22:03 | 00:22:30 | 00:01:14 | 01:27:34 | 00:01:18 | 00:23:33 |
20th | David Mingay | - | Men Open | 2nd | Male | 5th | 26 | 02:40:36 | 00:20:29 | 00:21:07 | 00:00:56 | 01:33:44 | 00:00:54 | 00:23:26 |
21st | Kate Williams Georgina Stewart | The Dudettes Unattached | Relay | 1st | Female | 1st | 63 | 02:43:30 | 00:21:36 | 00:21:56 | 00:00:48 | 01:36:30 | 00:00:43 | 00:21:57 |
22nd | Judith Rose | - | Women 40+ | 1st | Female | 2nd | 33 | 02:44:24 | 00:20:30 | 00:20:35 | 00:02:52 | 01:37:25 | 00:01:45 | 00:21:17 |
Class Pos'n | Name | Time |
---|---|---|
5th | Andy Wilkins | 01:39:34 |
6th | Justin King | 01:39:35 |
7th | Stephen Harley | 01:42:23 |
8th | Jeremy Ansell | 01:42:25 |
9th | Carl Dillow | 01:44:00 |
10th | Manoj Dhani | 02:02:14 |
11th | Brendan Lennon | 02:03:00 |
Control | Code/Description | Split |
---|---|---|
1 | Run Lap 1 | 00:21:25 |
2 | Run Lap 2 | 00:21:42 |
3 | T1 | 00:01:29 |
4 | Bike | 01:26:19 |
5 | T2 | 00:01:37 |
Finish | Run Lap 3 | 00:25:15 |
Page Updated
Event website
Need help?
Home