Pos'n | Name | Team/Club | Class | Class Pos'n | Gender | Gender Pos'n | Bib | Time | Run 1 | T1 | Bike | T2 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tom Greeves | Rugby triathlon Club | Men Open | 1st | Male | 1st | 85 | 01:14:08 | 00:16:14 | 00:00:34 | 00:39:50 | 00:00:38 | 00:16:52 |
2nd | Justin Burrell | Bedford Harriers | Men 40+ | 1st | Male | 2nd | 74 | 01:20:12 | 00:19:41 | 00:00:48 | 00:38:54 | 00:00:30 | 00:20:19 |
3rd | rob hammond | PACTRAC | Men 40+ | 2nd | Male | 3rd | 86 | 01:21:28 | 00:18:45 | 00:00:39 | 00:42:15 | 00:00:33 | 00:19:16 |
4th | Will Seely | - | Men Open | 2nd | Male | 4th | 100 | 01:23:04 | 00:18:05 | 00:00:41 | 00:46:21 | 00:00:41 | 00:17:16 |
5th | James Hards | - | Men Open | 3rd | Male | 5th | 87 | 01:23:24 | 00:18:05 | 00:01:03 | 00:43:35 | 00:01:03 | 00:19:38 |
6th | Michael Bamford | East London Runners | Men 50+ | 1st | Male | 6th | 70 | 01:25:33 | 00:18:27 | 00:01:19 | 00:46:02 | 00:00:26 | 00:19:19 |
7th | Matthew Gee | - | Men Open | 4th | Male | 7th | 83 | 01:25:52 | 00:17:39 | 00:01:05 | 00:48:10 | 00:00:42 | 00:18:16 |
8th | Adam Shaw | Redwell Runners | Men 40+ | 3rd | Male | 8th | 101 | 01:28:11 | 00:20:15 | 00:01:12 | 00:43:15 | 00:00:42 | 00:22:47 |
9th | Katharine Baxter | Wellingborough & District AC | Women Open | 1st | Female | 1st | 71 | 01:29:17 | 00:19:29 | 00:01:00 | 00:48:38 | 00:00:35 | 00:19:35 |
10th | philip cooke | Olney multisports | Men 50+ | 2nd | Male | 9th | 104 | 01:29:37 | 00:20:12 | 00:00:41 | 00:47:01 | 00:00:40 | 00:21:03 |
11th | Mark Moriarty | WASC | Men 50+ | 3rd | Male | 10th | 95 | 01:30:16 | 00:20:26 | 00:01:00 | 00:46:50 | 00:00:36 | 00:21:24 |
12th | Jackie Ackers | Olney multisports | Women 40+ | 1st | Female | 2nd | 65 | 01:31:47 | 00:19:16 | 00:00:52 | 00:50:41 | 00:00:42 | 00:20:16 |
13th | anna hughes | Olney multisports | Women 40+ | 2nd | Male | 11th | 105 | 01:38:35 | 00:22:43 | 00:00:51 | 00:50:32 | 00:00:52 | 00:23:37 |
14th | Andy Wilkins | - | Men Open | 5th | Male | 12th | 102 | 01:39:34 | 00:21:13 | 00:01:25 | 00:53:03 | 00:01:20 | 00:22:33 |
15th | Justin King | - | Men Open | 6th | Male | 13th | 91 | 01:39:35 | 00:21:13 | 00:01:17 | 00:53:13 | 00:01:19 | 00:22:33 |
16th | Stephen Harley | GreenlightPT | Men Open | 7th | Male | 14th | 88 | 01:42:23 | 00:24:12 | 00:01:02 | 00:50:14 | 00:00:53 | 00:26:02 |
17th | Jeremy Ansell | Phippsville Bicycle Club | Men Open | 8th | Male | 15th | 66 | 01:42:25 | 00:21:32 | 00:00:56 | 00:53:01 | 00:00:45 | 00:26:11 |
18th | Neil Fletcher | Cov Tri | Men 50+ | 4th | Male | 16th | 82 | 01:42:39 | 00:23:16 | 00:00:37 | 00:53:47 | 00:00:32 | 00:24:27 |
19th | Carl Dillow | WoottonTri | Men Open | 9th | Male | 17th | 78 | 01:44:00 | 00:26:14 | 00:00:58 | 00:47:40 | 00:01:00 | 00:28:08 |
20th | Andrew Macavoy | Wellingborough & District AC | Men 40+ | 4th | Male | 18th | 93 | 01:44:45 | 00:21:40 | 00:01:14 | 00:57:56 | 00:01:11 | 00:22:44 |
21st | Laura Edwards | - | Women Open | 2nd | Female | 3rd | 80 | 01:45:32 | 00:24:31 | 00:00:37 | 00:56:08 | 00:00:27 | 00:23:49 |
22nd | Tania Mills | - | Women 40+ | 3rd | Female | 4th | 94 | 01:48:19 | 00:24:58 | 00:01:16 | 00:54:11 | 00:01:12 | 00:26:42 |
23rd | Glynn Donovan | - | Men 40+ | 5th | Male | 19th | 79 | 01:49:36 | 00:24:11 | 00:01:39 | 00:56:09 | 00:00:58 | 00:26:39 |
24th | Melissa Burrell | Bedford Harriers | Women Open | 3rd | Female | 5th | 103 | 01:51:56 | 00:20:39 | 00:00:54 | 01:08:20 | 00:00:39 | 00:21:24 |
25th | Valerie Anslow | WDAC | Women 60+ | 1st | Female | 6th | 67 | 01:53:33 | 00:24:56 | 00:01:07 | 01:01:22 | 00:01:20 | 00:24:48 |
=25th | Cookie Patel | - | Men 40+ | 6th | Male | 20th | 96 | 01:53:33 | 00:25:09 | 00:01:11 | 00:59:21 | 00:01:52 | 00:26:00 |
27th | Catriona Hoult | East London Runners | Women 40+ | 4th | Female | 7th | 90 | 01:59:10 | 00:25:33 | 00:00:40 | 01:06:16 | 00:00:37 | 00:26:04 |
28th | Susan Horner | Wootton Tri club | Women Open | 4th | Female | 8th | 89 | 02:01:14 | 00:24:30 | 00:00:34 | 01:09:28 | 00:00:29 | 00:26:13 |
29th | Manoj Dhani | - | Men Open | 10th | Male | 21st | 77 | 02:02:14 | 00:22:29 | 00:01:09 | 01:11:03 | 00:01:10 | 00:26:23 |
30th | Brendan Lennon | - | Men Open | 11th | Male | 22nd | 92 | 02:03:00 | 00:22:49 | 00:01:46 | 01:06:27 | 00:04:19 | 00:27:39 |
31st | Sandra Prior | - | Women 40+ | 5th | Female | 9th | 98 | 02:07:40 | 00:27:46 | 00:01:06 | 01:04:06 | 00:01:09 | 00:33:33 |
32nd | Deborah Collins | Wellingborough & District AC | Women 50+ | 1st | Female | 10th | 75 | 02:23:50 | 00:31:39 | 00:00:43 | 01:14:30 | 00:00:43 | 00:36:15 |
Anna Bowerman | - | Women Open | Female | 72 | DNF - Retd on Bike | 00:22:50 | 00:01:41 | - | - | 00:31:12 |
Page Updated
Event website
Need help?
Home