Pos'n | Name | Club | Class | Class Pos'n | emiTag | Time | Pace | 1 (152) | 2 (155) | 3 (153) | 4 (167) | 5 (111) | 6 (126) | 7 (128) | 8 (137) | 9 (121) | 10 (129) | 11 (120) | 12 (114) | 13 (112) | 14 (115) | 15 (148) | 16 (141) | 17 (143) | 18 (146) | 19 (140) | 20 (199) | 21 (177) | 22 (100) | Finish (90) | Age Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45th | Susan Roberts | HOC | WUV | 1st | 24 | 01:07:23 | 20:25 | 00:04:21 00:04:21 | 00:01:11 00:05:32 | 00:01:50 00:07:22 | 00:02:42 00:10:04 | 00:01:32 00:11:36 | 00:08:56 00:20:32 | 00:05:46 00:26:18 | 00:04:16 00:30:34 | 00:01:39 00:32:13 | 00:02:58 00:35:11 | 00:01:24 00:36:35 | 00:07:58 00:44:33 | 00:03:20 00:47:53 | 00:02:32 00:50:25 | 00:07:51 00:58:16 | 00:01:17 00:59:33 | 00:02:25 01:01:58 | 00:01:29 01:03:27 | 00:01:22 01:04:49 | - - | 00:01:10 01:05:59 | 00:00:57 01:06:56 | 00:00:27 01:07:23 | W65 |
46th | John Russell | SOS | MHV | 1st | 1407 | 01:10:20 | 21:18 | 00:01:20 00:01:20 | 00:01:03 00:02:23 | 00:01:28 00:03:51 | 00:02:28 00:06:19 | 00:01:21 00:07:40 | 00:07:09 00:14:49 | 00:01:52 00:16:41 | 00:03:33 00:20:14 | 00:01:26 00:21:40 | 00:02:56 00:24:36 | 00:02:07 00:26:43 | 00:05:28 00:32:11 | 00:02:38 00:34:49 | 00:04:20 00:39:09 | 00:05:57 00:45:06 | 00:01:04 00:46:10 | 00:17:06 01:03:16 | 00:00:28 01:03:44 | 00:04:37 01:08:21 | - - | 00:00:45 01:09:06 | 00:00:53 01:09:59 | 00:00:21 01:10:20 | M75 |
47th | Patricia Walker | BOK | WHV | 1st | 1439 | 01:47:34 | 32:35 | 00:04:24 00:04:24 | 00:01:27 00:05:51 | 00:02:40 00:08:31 | 00:04:38 00:13:09 | 00:01:52 00:15:01 | 00:05:04 00:20:05 | 00:04:10 00:24:15 | 00:07:59 00:32:14 | 00:01:57 00:34:11 | 00:07:30 00:41:41 | 00:07:47 00:49:28 | 00:07:35 00:57:03 | 00:25:02 01:22:05 | 00:03:38 01:25:43 | 00:11:02 01:36:45 | 00:02:44 01:39:29 | 00:02:21 01:41:50 | 00:00:35 01:42:25 | 00:01:26 01:43:51 | - - | 00:01:42 01:45:33 | 00:01:23 01:46:56 | 00:00:38 01:47:34 | W75 |
48th | Bernice Tonge | WIM | WHV | 2nd | 376 | 01:48:36 | 32:54 | 00:08:22 00:08:22 | 00:02:59 00:11:21 | 00:06:06 00:17:27 | 00:05:45 00:23:12 | 00:03:07 00:26:19 | 00:08:04 00:34:23 | 00:04:52 00:39:15 | 00:10:01 00:49:16 | 00:03:46 00:53:02 | 00:03:26 00:56:28 | 00:03:35 01:00:03 | 00:09:25 01:09:28 | 00:06:01 01:15:29 | 00:04:42 01:20:11 | 00:12:05 01:32:16 | 00:02:23 01:34:39 | 00:03:14 01:37:53 | 00:02:22 01:40:15 | 00:04:12 01:44:27 | - - | 00:01:53 01:46:20 | 00:01:37 01:47:57 | 00:00:39 01:48:36 | W70 |
Keith Jones | BOK | MHV | 358 | Disqualified - Missed No 12 wrong No 21 | 00:01:00 00:01:00 | 00:00:49 00:01:49 | 00:01:25 00:03:14 | 00:01:38 00:04:52 | 00:00:54 00:05:46 | 00:02:19 00:08:05 | 00:01:29 00:09:34 | 00:02:08 00:11:42 | 00:01:01 00:12:43 | 00:01:38 00:14:21 | 00:01:22 00:15:43 | - - | 00:06:35 00:22:18 | 00:01:41 00:23:59 | 00:04:49 00:28:48 | 00:00:46 00:29:34 | 00:01:10 00:30:44 | 00:00:37 00:31:21 | 00:00:44 00:32:05 | - - | - - | 00:01:01 00:33:06 | 00:00:17 00:33:23 | M75 | |||
Peter Leake | LEI | MHV | 1423 | Disqualified - Missed No 22 (100) | 00:00:53 00:00:53 | 00:00:55 00:01:48 | 00:01:15 00:03:03 | 00:01:51 00:04:54 | 00:01:08 00:06:02 | 00:02:22 00:08:24 | 00:01:14 00:09:38 | 00:03:12 00:12:50 | 00:01:22 00:14:12 | 00:02:10 00:16:22 | 00:01:17 00:17:39 | 00:07:13 00:24:52 | 00:02:13 00:27:05 | 00:01:52 00:28:57 | 00:04:35 00:33:32 | 00:01:02 00:34:34 | 00:01:18 00:35:52 | 00:00:31 00:36:23 | 00:00:46 00:37:09 | - - | 00:01:00 00:38:09 | - - | 00:00:32 00:38:41 | M75 | |||
Gill Bennett | BKO | WUV | 1428 | Disqualified - Missed No 6 (126) | 00:01:40 00:01:40 | 00:01:08 00:02:48 | 00:01:52 00:04:40 | 00:02:36 00:07:16 | 00:01:28 00:08:44 | - - | 00:04:29 00:13:13 | 00:04:06 00:17:19 | 00:01:43 00:19:02 | 00:01:40 00:20:42 | 00:05:39 00:26:21 | 00:05:00 00:31:21 | 00:02:36 00:33:57 | 00:03:41 00:37:38 | 00:05:57 00:43:35 | 00:01:08 00:44:43 | 00:01:58 00:46:41 | 00:00:46 00:47:27 | 00:01:46 00:49:13 | - - | 00:01:16 00:50:29 | 00:00:53 00:51:22 | 00:00:24 00:51:46 | W70 |
Class Pos'n | Name | Time |
---|---|---|
4th | Ursula Oxburgh | 00:57:23 |
5th | Patricia Walker | 01:47:34 |
6th | Bernice Tonge | 01:48:36 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 152 | 00:08:22 | 00:08:22 |
2 | 155 | 00:02:59 | 00:11:21 |
3 | 153 | 00:06:06 | 00:17:27 |
4 | 167 | 00:05:45 | 00:23:12 |
5 | 111 | 00:03:07 | 00:26:19 |
6 | 126 | 00:08:04 | 00:34:23 |
7 | 128 | 00:04:52 | 00:39:15 |
8 | 137 | 00:10:01 | 00:49:16 |
9 | 121 | 00:03:46 | 00:53:02 |
10 | 129 | 00:03:26 | 00:56:28 |
11 | 120 | 00:03:35 | 01:00:03 |
12 | 114 | 00:09:25 | 01:09:28 |
13 | 112 | 00:06:01 | 01:15:29 |
14 | 115 | 00:04:42 | 01:20:11 |
15 | 148 | 00:12:05 | 01:32:16 |
16 | 141 | 00:02:23 | 01:34:39 |
17 | 143 | 00:03:14 | 01:37:53 |
18 | 146 | 00:02:22 | 01:40:15 |
19 | 140 | 00:04:12 | 01:44:27 |
20 | 199 | - | - |
21 | 177 | 00:01:53 | 01:46:20 |
22 | 100 | 00:01:37 | 01:47:57 |
Finish | 90 | 00:00:39 | 01:48:36 |
Page Updated
Event website
Need help?
Home