Class Pos'n | Name | Team/Club | Time |
---|---|---|---|
1st | Pete Couldery | GO | 00:47:20 |
2nd | Rod Postlethwaite | WRE | 00:58:44 |
3rd | Peter Davis | SOC | 01:00:42 |
4th | Iain Robinson | SOC | 01:06:49 |
5th | Mark Thompson | TVOC | 01:10:34 |
6th | Neil Watts | SO | 01:12:04 |
7th | Alan Kersley | BADO | 01:12:51 |
8th | David Hanstock | BOK | 01:14:49 |
9th | Philip Kirk | OD | 01:22:49 |
10th | Peter Bartlett | WIGHTO | 01:23:06 |
11th | Robert Parkinson | NOC | 01:24:22 |
12th | Roger Moore | WIM | 01:31:23 |
13th | Ian Smith | WAOC | 01:32:47 |
14th | Neville Young | HH | 01:33:30 |
15th | Gary Mills | TVOC | 01:36:16 |
16th | Gwyn Davies | SARUM | 01:38:15 |
17th | Ian Andrews | CHIG | 01:41:54 |
Barry Sowerbutts | SOC | Disqualified - Missed 5-13 | |
Mike Wilkinson | HOC | DNF - Retd | |
Michael Whipple | SOC | DNF - Retd | |
John Walmsley | WIM | Disqualified - Wrong 14-15-16 | |
Steve Pullen | SOC | Disqualified - wrong No 3 (150 for 126) |
Page Updated
Need help?
Home