Class Pos'n | Name | Team/Club | Time |
---|---|---|---|
1st | Bob Dredge | WCH | 00:56:38 |
2nd | Martin Wilson | BKO | 00:57:03 |
3rd | Brian Johnson | WIM | 01:03:11 |
4th | Robin Smith | SOC | 01:03:23 |
5th | Richard Payne | EPOC | 01:03:47 |
6th | Paul Johnson | BL | 01:05:00 |
7th | Mike Wimpenny | DEVON | 01:07:02 |
8th | Andy Hemsted | HOC | 01:08:39 |
9th | David Jukes | BKO | 01:09:13 |
10th | Stefan Stasiuk | BKO | 01:09:46 |
11th | Axel Blomquist | BAOC | 01:09:51 |
12th | Mark Glaisher | SAX | 01:10:28 |
13th | Don McKerrow | SLOW | 01:10:46 |
14th | John Simmons | BOK | 01:10:51 |
15th | Peter Martin | SAX | 01:12:28 |
16th | Robert Brandon | OD | 01:15:13 |
17th | Barry Olds | KERNO | 01:16:28 |
18th | Alan Williamson | SO | 01:16:40 |
19th | Roman Kotecky | OD | 01:16:48 |
20th | Tony Davies | SELOC | 01:16:51 |
21st | Keith Willdig | OD | 01:17:42 |
22nd | Richard Beard | WAOC | 01:17:51 |
23rd | Allan Darwell | BOK | 01:18:47 |
24th | Terry Smith | SOC | 01:19:40 |
25th | Colin Hicks | SOC | 01:21:12 |
26th | Jim Mallinson | SLOW | 01:21:48 |
27th | Martin Lock | GO | 01:22:27 |
28th | David Rose | Ind | 01:24:02 |
29th | Mike Godfree | DVO | 01:25:31 |
30th | David Mullins | SARUM | 01:27:27 |
31st | Stephen Hardy | SMOC | 01:29:02 |
32nd | Paul Taunton | NGOC | 01:30:07 |
33rd | Laurence Gossage | BOK | 01:30:25 |
34th | Nick Hockey | DEVON | 01:30:42 |
35th | Philip Gristwood | MV | 01:31:13 |
36th | Ian Prowse | NGOC | 01:31:30 |
37th | Mick Smith | HH | 01:32:23 |
38th | Bob Beresford | TVOC | 01:33:44 |
39th | John Shucksmith | WIM | 01:33:51 |
40th | Peter Heywood | KERNO | 01:34:13 |
41st | Paul Kilpin | TVOC | 01:36:15 |
42nd | Mike Bolton | MV | 01:38:17 |
43rd | Christopher Moon | BOK | 01:40:48 |
44th | Mike Elliot | MV | 01:43:58 |
45th | Stephen Peacock | SN | 01:45:05 |
46th | Peter Dudman | SO | 01:46:41 |
47th | Eric Brown | HOC | 01:47:43 |
48th | John Nash | LOC | 01:49:38 |
49th | Richard Lemon | SOC | 01:50:11 |
50th | Stephen Round | SELOC | 01:56:29 |
51st | Ian Hudson | BKO | 02:01:31 |
52nd | Alan Richards | NGOC | 02:04:27 |
53rd | Mike Turner | SO | 02:05:05 |
54th | Stuart Swalwell | DVO | 02:06:04 |
55th | Norman Wilson | SOC | 02:07:04 |
56th | John Pittam | SO | 02:10:30 |
57th | Peter Colbert | SWOC | 02:21:50 |
Andrew Parkinson | SO | DNF - Retd | |
Trevor Griffiths | BOK | Disqualified - Wrong No 3 (122 for 112) |
Page Updated
Need help?
Home