Class Pos'n | Name | Team/Club | Time |
---|---|---|---|
1st | Alison Simmons | BOK | 00:47:30 |
2nd | Janet Rosen | HH | 00:47:33 |
3rd | Jackie Hallett | BOK | 00:49:40 |
4th | Jane Rowlands | FWOC | 00:53:04 |
5th | Diane Leakey | SLOW | 00:56:07 |
6th | Christine Robinson | SLOW | 01:03:05 |
7th | Carol Iddles | BOK | 01:06:08 |
8th | Jane Campbell | DEE | 01:09:47 |
9th | Janet Cronk | WAOC | 01:10:53 |
10th | Carol House | SO | 01:11:44 |
11th | Karen Clark | EBOR | 01:12:04 |
12th | Jenny Bray | SN | 01:13:36 |
13th | Janice Nisbet | ESOC | 01:13:59 |
14th | Carol Dredge | WCH | 01:17:38 |
15th | Jane Archer | SN | 01:19:06 |
16th | Hilary Pickering | WIM | 01:19:43 |
17th | Jenny Nicholls | GO | 01:20:06 |
18th | Patricia Davies | NATO | 01:23:46 |
19th | Kirsty Staunton | WIM | 01:29:28 |
20th | Di Tilsley | WIM | 01:30:33 |
21st | Julie Astin | WSX | 01:30:45 |
22nd | Jane Stew | OD | 01:30:52 |
23rd | Toria Wimpenny | DEVON | 01:34:01 |
24th | Jo Foster | BOK | 01:38:25 |
25th | Margaret Willdig | OD | 01:38:48 |
26th | Jasmine Bennett | SO | 01:41:58 |
27th | Jean Fitzgerald | SAX | 01:45:19 |
28th | Barbara Lugton | GO | 01:48:55 |
29th | Fiona Hanstock | BOK | 01:52:20 |
30th | Helen Rivers | GO | 01:57:08 |
31st | Jane King | SO | 01:57:36 |
32nd | Christine Vince | KERNO | 02:16:51 |
33rd | Linda Hulley | SO | 02:34:47 |
Debbie Thompson | BL | Disqualified - wrong No 2 (105) | |
Jenny Selley | BOK | DNF - Retd | |
Helen Kelsey | BOK | DNF - Retd | |
Kathy Haynes | SLOW | Disqualified - Missed No 14 (187) |
Page Updated
Need help?
Home