Class Pos'n | Name | Team/Club | Time |
---|---|---|---|
1st | Miriam Rosen | SROC | 01:00:55 |
2nd | Lesley Brown | HOC | 01:03:24 |
3rd | Sarah Brown | SLOW | 01:14:39 |
4th | Gill Ross | EPOC | 01:15:02 |
5th | Liz Drew | EBOR | 01:15:51 |
6th | Sue Hands | WIM | 01:17:49 |
7th | Liz Godfree | DVO | 01:21:47 |
8th | Anne May | SLOW | 01:22:17 |
9th | Judy Johnson | BL | 01:23:57 |
10th | Christine King | BOK | 01:26:22 |
11th | Denise Mullins | SARUM | 01:28:57 |
12th | Sue Williams | WIGHTO | 01:36:23 |
13th | Teresa Turner | SLOW | 01:36:42 |
14th | Rosalind Taunton | NGOC | 01:38:58 |
15th | Di Turner | SO | 01:39:40 |
16th | Janet Nash | LOC | 01:39:54 |
17th | Jill Gorvett | SYO | 01:40:00 |
18th | Pattie Beresford | TVOC | 01:40:31 |
19th | Anne Palmer | BOK | 01:41:42 |
20th | Sue Pearson | SO | 01:43:31 |
21st | Caroline Christopher | WIM | 02:20:32 |
Rosie Shaw | SMOC | Disqualified - Missed No 9 (226) | |
Denise Harper | BKO | Disqualified - Missed 11-15 |
Page Updated
Need help?
Home