Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nd | Thomas Cochrane | NGOC | M21L | 1st | 01:35:24 | 00:03:34 00:03:34 | 00:03:02 00:06:36 | 00:03:35 00:10:11 | 00:06:14 00:16:25 | 00:07:15 00:23:40 | 00:07:55 00:31:35 | 00:06:01 00:37:36 | 00:02:10 00:39:46 | 00:02:03 00:41:49 | 00:04:36 00:46:25 | 00:05:38 00:52:03 | 00:04:42 00:56:45 | 00:01:43 00:58:28 | 00:01:20 00:59:48 | 00:03:22 01:03:10 | 00:03:29 01:06:39 | 00:01:50 01:08:29 | 00:03:03 01:11:32 | 00:04:05 01:15:37 | 00:05:14 01:20:51 | 00:04:34 01:25:25 | 00:06:25 01:31:50 | 00:00:51 01:32:41 | 00:02:18 01:34:59 | 00:00:25 01:35:24 |
33rd | Ethan Tebbutt | LEI | M18E | 1st | 01:35:42 | 00:04:27 00:04:27 | 00:02:01 00:06:28 | 00:03:18 00:09:46 | 00:04:20 00:14:06 | 00:06:39 00:20:45 | 00:07:15 00:28:00 | 00:05:58 00:33:58 | 00:03:18 00:37:16 | 00:03:13 00:40:29 | 00:03:50 00:44:19 | 00:06:17 00:50:36 | 00:04:31 00:55:07 | 00:01:33 00:56:40 | 00:01:21 00:58:01 | 00:03:49 01:01:50 | 00:04:08 01:05:58 | 00:02:01 01:07:59 | 00:03:18 01:11:17 | 00:03:54 01:15:11 | 00:04:15 01:19:26 | 00:04:50 01:24:16 | 00:08:06 01:32:22 | 00:00:59 01:33:21 | 00:02:01 01:35:22 | 00:00:20 01:35:42 |
34th | Wah Kin Michael Lai | UBOC | M21L | 2nd | 01:37:53 | 00:04:22 00:04:22 | 00:02:24 00:06:46 | 00:03:08 00:09:54 | 00:05:25 00:15:19 | 00:08:16 00:23:35 | 00:09:03 00:32:38 | 00:07:24 00:40:02 | 00:02:23 00:42:25 | 00:03:39 00:46:04 | 00:04:04 00:50:08 | 00:04:50 00:54:58 | 00:05:20 01:00:18 | 00:01:39 01:01:57 | 00:01:37 01:03:34 | 00:03:13 01:06:47 | 00:02:50 01:09:37 | 00:02:14 01:11:51 | 00:04:36 01:16:27 | 00:04:37 01:21:04 | 00:03:43 01:24:47 | 00:04:11 01:28:58 | 00:05:37 01:34:35 | 00:00:53 01:35:28 | 00:01:51 01:37:19 | 00:00:34 01:37:53 |
35th | Robert Ashton | BAOC | M21L | 3rd | 01:38:15 | 00:03:05 00:03:05 | 00:01:52 00:04:57 | 00:03:09 00:08:06 | 00:08:47 00:16:53 | 00:05:12 00:22:05 | 00:05:34 00:27:39 | 00:06:08 00:33:47 | 00:01:53 00:35:40 | 00:02:03 00:37:43 | 00:04:09 00:41:52 | 00:06:49 00:48:41 | 00:03:33 00:52:14 | 00:01:41 00:53:55 | 00:01:32 00:55:27 | 00:03:41 00:59:08 | 00:03:25 01:02:33 | 00:02:21 01:04:54 | 00:02:48 01:07:42 | 00:09:04 01:16:46 | 00:04:36 01:21:22 | 00:05:59 01:27:21 | 00:07:23 01:34:44 | 00:00:53 01:35:37 | 00:02:17 01:37:54 | 00:00:21 01:38:15 |
36th | Mark Saunders | BKO | M35L | 1st | 01:38:23 | 00:03:10 00:03:10 | 00:02:00 00:05:10 | 00:08:40 00:13:50 | 00:05:49 00:19:39 | 00:06:57 00:26:36 | 00:05:53 00:32:29 | 00:05:19 00:37:48 | 00:02:27 00:40:15 | 00:02:20 00:42:35 | 00:03:32 00:46:07 | 00:05:16 00:51:23 | 00:03:57 00:55:20 | 00:01:55 00:57:15 | 00:01:15 00:58:30 | 00:03:00 01:01:30 | 00:03:00 01:04:30 | 00:02:04 01:06:34 | 00:03:27 01:10:01 | 00:03:46 01:13:47 | 00:04:28 01:18:15 | 00:09:31 01:27:46 | 00:07:40 01:35:26 | 00:00:58 01:36:24 | 00:01:39 01:38:03 | 00:00:20 01:38:23 |
37th | Terry Furlong | BAOC | M21L | 4th | 01:41:07 | 00:03:26 00:03:26 | 00:05:34 00:09:00 | 00:03:46 00:12:46 | 00:06:38 00:19:24 | 00:05:54 00:25:18 | 00:05:52 00:31:10 | 00:06:17 00:37:27 | 00:02:26 00:39:53 | 00:02:38 00:42:31 | 00:04:09 00:46:40 | 00:05:03 00:51:43 | 00:03:37 00:55:20 | 00:02:20 00:57:40 | 00:01:54 00:59:34 | 00:03:51 01:03:25 | 00:03:35 01:07:00 | 00:01:55 01:08:55 | 00:05:24 01:14:19 | 00:04:27 01:18:46 | 00:06:04 01:24:50 | 00:05:37 01:30:27 | 00:07:10 01:37:37 | 00:01:12 01:38:49 | 00:01:59 01:40:48 | 00:00:19 01:41:07 |
38th | Dominic Walker | DEVON | M18E | 2nd | 01:43:34 | 00:04:03 00:04:03 | 00:01:49 00:05:52 | 00:04:48 00:10:40 | 00:08:47 00:19:27 | 00:06:53 00:26:20 | 00:06:03 00:32:23 | 00:06:28 00:38:51 | 00:02:24 00:41:15 | 00:02:05 00:43:20 | 00:03:37 00:46:57 | 00:06:02 00:52:59 | 00:03:39 00:56:38 | 00:01:38 00:58:16 | 00:01:51 01:00:07 | 00:04:00 01:04:07 | 00:04:31 01:08:38 | 00:02:09 01:10:47 | 00:03:53 01:14:40 | 00:04:27 01:19:07 | 00:04:45 01:23:52 | 00:06:02 01:29:54 | 00:10:14 01:40:08 | 00:00:58 01:41:06 | 00:02:10 01:43:16 | 00:00:18 01:43:34 |
Class Pos'n | Name | Time |
---|---|---|
4th | Joel Hallberg | 01:33:24 |
5th | Thomas Cochrane | 01:35:24 |
6th | Wah Kin Michael Lai | 01:37:53 |
7th | Robert Ashton | 01:38:15 |
8th | Terry Furlong | 01:41:07 |
9th | Nat Skidmore | 01:49:49 |
10th | Alan Blanchflower | 01:50:25 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:04:22 | 00:04:22 |
2 | 108 | 00:02:24 | 00:06:46 |
3 | 111 | 00:03:08 | 00:09:54 |
4 | 112 | 00:05:25 | 00:15:19 |
5 | 113 | 00:08:16 | 00:23:35 |
6 | 120 | 00:09:03 | 00:32:38 |
7 | 205 | 00:07:24 | 00:40:02 |
8 | 202 | 00:02:23 | 00:42:25 |
9 | 209 | 00:03:39 | 00:46:04 |
10 | 229 | 00:04:04 | 00:50:08 |
11 | 241 | 00:04:50 | 00:54:58 |
12 | 194 | 00:05:20 | 01:00:18 |
13 | 214 | 00:01:39 | 01:01:57 |
14 | 219 | 00:01:37 | 01:03:34 |
15 | 107 | 00:03:13 | 01:06:47 |
16 | 118 | 00:02:50 | 01:09:37 |
17 | 217 | 00:02:14 | 01:11:51 |
18 | 195 | 00:04:36 | 01:16:27 |
19 | 222 | 00:04:37 | 01:21:04 |
20 | 224 | 00:03:43 | 01:24:47 |
21 | 236 | 00:04:11 | 01:28:58 |
22 | 185 | 00:05:37 | 01:34:35 |
23 | 230 | 00:00:53 | 01:35:28 |
24 | 247 | 00:01:51 | 01:37:19 |
Finish | 249 | 00:00:34 | 01:37:53 |
Page Updated
Need help?
Home