Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th | Helen Bridle | ESOC | W21E | 1st | 01:25:45 | 00:03:31 00:03:31 | 00:01:39 00:05:10 | 00:02:52 00:08:02 | 00:04:53 00:12:55 | 00:05:19 00:18:14 | 00:05:35 00:23:49 | 00:06:02 00:29:51 | 00:02:15 00:32:06 | 00:02:22 00:34:28 | 00:03:43 00:38:11 | 00:06:05 00:44:16 | 00:03:21 00:47:37 | 00:01:35 00:49:12 | 00:01:17 00:50:29 | 00:03:18 00:53:47 | 00:03:42 00:57:29 | 00:01:56 00:59:25 | 00:03:12 01:02:37 | 00:03:55 01:06:32 | 00:05:22 01:11:54 | 00:04:18 01:16:12 | 00:06:42 01:22:54 | 00:00:56 01:23:50 | 00:01:34 01:25:24 | 00:00:21 01:25:45 |
18th | Anastasia Trubkina | FVO | W21E | 2nd | 01:27:13 | 00:03:38 00:03:38 | 00:01:31 00:05:09 | 00:02:41 00:07:50 | 00:04:24 00:12:14 | 00:05:15 00:17:29 | 00:05:55 00:23:24 | 00:06:31 00:29:55 | 00:02:18 00:32:13 | 00:02:01 00:34:14 | 00:03:53 00:38:07 | 00:05:41 00:43:48 | 00:04:39 00:48:27 | 00:01:39 00:50:06 | 00:01:25 00:51:31 | 00:03:32 00:55:03 | 00:03:39 00:58:42 | 00:02:01 01:00:43 | 00:03:05 01:03:48 | 00:03:37 01:07:25 | 00:04:39 01:12:04 | 00:04:51 01:16:55 | 00:06:50 01:23:45 | 00:00:59 01:24:44 | 00:02:07 01:26:51 | 00:00:22 01:27:13 |
19th | Christopher Rhodes | BADO | M35L | 1st | 01:27:39 | 00:03:08 00:03:08 | 00:01:30 00:04:38 | 00:06:33 00:11:11 | 00:04:01 00:15:12 | 00:07:02 00:22:14 | 00:06:43 00:28:57 | 00:05:36 00:34:33 | 00:02:11 00:36:44 | 00:01:54 00:38:38 | 00:03:37 00:42:15 | 00:05:08 00:47:23 | 00:03:17 00:50:40 | 00:01:37 00:52:17 | 00:01:38 00:53:55 | 00:03:11 00:57:06 | 00:03:16 01:00:22 | 00:01:49 01:02:11 | 00:04:39 01:06:50 | 00:03:23 01:10:13 | 00:03:38 01:13:51 | 00:04:07 01:17:58 | 00:06:32 01:24:30 | 00:00:49 01:25:19 | 00:02:01 01:27:20 | 00:00:19 01:27:39 |
20th | Harry Fox | DEVON | M18E | 1st | 01:27:46 | 00:02:47 00:02:47 | 00:01:20 00:04:07 | 00:10:06 00:14:13 | 00:05:43 00:19:56 | 00:06:04 00:26:00 | 00:04:45 00:30:45 | 00:05:15 00:36:00 | 00:01:43 00:37:43 | 00:02:01 00:39:44 | 00:04:11 00:43:55 | 00:04:57 00:48:52 | 00:02:44 00:51:36 | 00:01:16 00:52:52 | 00:02:24 00:55:16 | 00:02:52 00:58:08 | 00:02:51 01:00:59 | 00:01:44 01:02:43 | 00:04:57 01:07:40 | 00:03:18 01:10:58 | 00:03:44 01:14:42 | 00:03:52 01:18:34 | 00:06:38 01:25:12 | 00:00:44 01:25:56 | 00:01:33 01:27:29 | 00:00:17 01:27:46 |
21st | Richard Collyer | GO | M40L | 1st | 01:28:27 | 00:03:09 00:03:09 | 00:02:59 00:06:08 | 00:03:09 00:09:17 | 00:04:28 00:13:45 | 00:04:52 00:18:37 | 00:06:17 00:24:54 | 00:05:30 00:30:24 | 00:02:30 00:32:54 | 00:02:22 00:35:16 | 00:03:21 00:38:37 | 00:05:19 00:43:56 | 00:03:12 00:47:08 | 00:01:53 00:49:01 | 00:01:28 00:50:29 | 00:03:18 00:53:47 | 00:03:41 00:57:28 | 00:01:51 00:59:19 | 00:04:47 01:04:06 | 00:03:52 01:07:58 | 00:06:28 01:14:26 | 00:04:20 01:18:46 | 00:06:41 01:25:27 | 00:00:55 01:26:22 | 00:01:42 01:28:04 | 00:00:23 01:28:27 |
22nd | Will Heap | SO | M40L | 2nd | 01:28:38 | 00:03:27 00:03:27 | 00:02:30 00:05:57 | 00:02:52 00:08:49 | 00:06:41 00:15:30 | 00:04:51 00:20:21 | 00:07:49 00:28:10 | 00:05:56 00:34:06 | 00:01:57 00:36:03 | 00:01:59 00:38:02 | 00:03:42 00:41:44 | 00:06:16 00:48:00 | 00:03:03 00:51:03 | 00:01:27 00:52:30 | 00:01:09 00:53:39 | 00:02:58 00:56:37 | 00:03:11 00:59:48 | 00:01:46 01:01:34 | 00:02:53 01:04:27 | 00:03:51 01:08:18 | 00:04:11 01:12:29 | 00:07:17 01:19:46 | 00:06:15 01:26:01 | 00:00:55 01:26:56 | 00:01:27 01:28:23 | 00:00:15 01:28:38 |
23rd | Peter Suba | WSX | M40L | 3rd | 01:28:54 | 00:03:05 00:03:05 | 00:01:29 00:04:34 | 00:04:42 00:09:16 | 00:04:58 00:14:14 | 00:05:18 00:19:32 | 00:05:53 00:25:25 | 00:05:41 00:31:06 | 00:01:59 00:33:05 | 00:02:26 00:35:31 | 00:03:57 00:39:28 | 00:06:02 00:45:30 | 00:04:15 00:49:45 | 00:01:36 00:51:21 | 00:02:40 00:54:01 | 00:03:17 00:57:18 | 00:03:26 01:00:44 | 00:01:58 01:02:42 | 00:02:55 01:05:37 | 00:03:59 01:09:36 | 00:03:50 01:13:26 | 00:05:15 01:18:41 | 00:07:07 01:25:48 | 00:00:55 01:26:43 | 00:01:49 01:28:32 | 00:00:22 01:28:54 |
Class Pos'n | Name | Time |
---|---|---|
1st | Edward Catmur | 01:19:54 |
2nd | Christopher Rhodes | 01:27:39 |
3rd | Tom Davies | 01:34:02 |
4th | Mark Saunders | 01:38:23 |
5th | Luke Woodward | 01:47:08 |
6th | Scott Parnell | 01:47:29 |
7th | Stuart Southwick | 02:02:27 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:08 | 00:03:08 |
2 | 108 | 00:01:30 | 00:04:38 |
3 | 111 | 00:06:33 | 00:11:11 |
4 | 112 | 00:04:01 | 00:15:12 |
5 | 113 | 00:07:02 | 00:22:14 |
6 | 120 | 00:06:43 | 00:28:57 |
7 | 205 | 00:05:36 | 00:34:33 |
8 | 202 | 00:02:11 | 00:36:44 |
9 | 209 | 00:01:54 | 00:38:38 |
10 | 229 | 00:03:37 | 00:42:15 |
11 | 241 | 00:05:08 | 00:47:23 |
12 | 194 | 00:03:17 | 00:50:40 |
13 | 214 | 00:01:37 | 00:52:17 |
14 | 219 | 00:01:38 | 00:53:55 |
15 | 107 | 00:03:11 | 00:57:06 |
16 | 118 | 00:03:16 | 01:00:22 |
17 | 217 | 00:01:49 | 01:02:11 |
18 | 195 | 00:04:39 | 01:06:50 |
19 | 222 | 00:03:23 | 01:10:13 |
20 | 224 | 00:03:38 | 01:13:51 |
21 | 236 | 00:04:07 | 01:17:58 |
22 | 185 | 00:06:32 | 01:24:30 |
23 | 230 | 00:00:49 | 01:25:19 |
24 | 247 | 00:02:01 | 01:27:20 |
Finish | 249 | 00:00:19 | 01:27:39 |
Page Updated
Need help?
Home