Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (148) | 2 (108) | 3 (246) | 4 (112) | 5 (141) | 6 (131) | 7 (139) | 8 (205) | 9 (202) | 10 (209) | 11 (229) | 12 (244) | 13 (233) | 14 (187) | 15 (216) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th | Janos Pula | SOC | M40S | 1st | 01:28:25 | 00:05:34 00:05:34 | 00:01:03 00:06:37 | 00:03:27 00:10:04 | 00:11:01 00:21:05 | 00:03:11 00:24:16 | 00:04:15 00:28:31 | 00:10:56 00:39:27 | 00:05:31 00:44:58 | 00:03:00 00:47:58 | 00:03:06 00:51:04 | 00:05:08 00:56:12 | 00:06:59 01:03:11 | 00:16:12 01:19:23 | 00:05:06 01:24:29 | 00:01:51 01:26:20 | 00:01:37 01:27:57 | 00:00:28 01:28:25 |
12th | Vesela Chokoeva | TVOC | W40L | 1st | 01:32:42 | 00:07:15 00:07:15 | 00:00:35 00:07:50 | 00:02:23 00:10:13 | 00:08:54 00:19:07 | 00:03:14 00:22:21 | 00:03:54 00:26:15 | 00:13:03 00:39:18 | 00:04:16 00:43:34 | 00:03:07 00:46:41 | 00:03:50 00:50:31 | 00:05:24 00:55:55 | 00:09:03 01:04:58 | 00:17:14 01:22:12 | 00:06:41 01:28:53 | 00:01:53 01:30:46 | 00:01:28 01:32:14 | 00:00:28 01:32:42 |
13th | Andrew Stimson | MDOC | M35S | 1st | 01:33:32 | 00:04:49 00:04:49 | 00:02:47 00:07:36 | 00:02:53 00:10:29 | 00:06:30 00:16:59 | 00:03:56 00:20:55 | 00:05:27 00:26:22 | 00:14:09 00:40:31 | 00:04:43 00:45:14 | 00:03:54 00:49:08 | 00:04:01 00:53:09 | 00:06:08 00:59:17 | 00:09:18 01:08:35 | 00:16:46 01:25:21 | 00:04:42 01:30:03 | 00:02:01 01:32:04 | 00:01:07 01:33:11 | 00:00:21 01:33:32 |
14th | Nikolay Yanev | TVOC | M40S | 2nd | 01:35:02 | 00:05:25 00:05:25 | 00:00:54 00:06:19 | 00:04:49 00:11:08 | 00:07:11 00:18:19 | 00:05:59 00:24:18 | 00:03:45 00:28:03 | 00:13:36 00:41:39 | 00:05:47 00:47:26 | 00:03:13 00:50:39 | 00:06:08 00:56:47 | 00:05:13 01:02:00 | 00:10:15 01:12:15 | 00:14:22 01:26:37 | 00:04:48 01:31:25 | 00:01:39 01:33:04 | 00:01:32 01:34:36 | 00:00:26 01:35:02 |
15th | Doug Greenwood | BKO | M40S | 3rd | 01:36:43 | 00:05:03 00:05:03 | 00:02:41 00:07:44 | 00:03:25 00:11:09 | 00:08:32 00:19:41 | 00:03:05 00:22:46 | 00:11:29 00:34:15 | 00:13:12 00:47:27 | 00:04:22 00:51:49 | 00:03:42 00:55:31 | 00:03:47 00:59:18 | 00:04:59 01:04:17 | 00:08:28 01:12:45 | 00:15:18 01:28:03 | 00:05:08 01:33:11 | 00:01:43 01:34:54 | 00:01:23 01:36:17 | 00:00:26 01:36:43 |
16th | Liz Heaton | LEI | W35L | 1st | 01:41:10 | 00:10:37 00:10:37 | 00:00:43 00:11:20 | 00:02:30 00:13:50 | 00:14:11 00:28:01 | 00:04:14 00:32:15 | 00:05:22 00:37:37 | 00:11:04 00:48:41 | 00:05:34 00:54:15 | 00:03:47 00:58:02 | 00:03:57 01:01:59 | 00:06:39 01:08:38 | 00:07:19 01:15:57 | 00:14:54 01:30:51 | 00:04:49 01:35:40 | 00:03:53 01:39:33 | 00:01:15 01:40:48 | 00:00:22 01:41:10 |
17th | Naomi Drewitt | DFOK | W40L | 2nd | 01:44:14 | 00:06:27 00:06:27 | 00:02:59 00:09:26 | 00:03:06 00:12:32 | 00:08:12 00:20:44 | 00:05:12 00:25:56 | 00:08:23 00:34:19 | 00:16:53 00:51:12 | 00:04:39 00:55:51 | 00:04:00 00:59:51 | 00:04:00 01:03:51 | 00:06:29 01:10:20 | 00:08:10 01:18:30 | 00:15:29 01:33:59 | 00:05:36 01:39:35 | 00:02:37 01:42:12 | 00:01:33 01:43:45 | 00:00:29 01:44:14 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 148 | 00:04:49 | 00:04:49 |
2 | 108 | 00:02:47 | 00:07:36 |
3 | 246 | 00:02:53 | 00:10:29 |
4 | 112 | 00:06:30 | 00:16:59 |
5 | 141 | 00:03:56 | 00:20:55 |
6 | 131 | 00:05:27 | 00:26:22 |
7 | 139 | 00:14:09 | 00:40:31 |
8 | 205 | 00:04:43 | 00:45:14 |
9 | 202 | 00:03:54 | 00:49:08 |
10 | 209 | 00:04:01 | 00:53:09 |
11 | 229 | 00:06:08 | 00:59:17 |
12 | 244 | 00:09:18 | 01:08:35 |
13 | 233 | 00:16:46 | 01:25:21 |
14 | 187 | 00:04:42 | 01:30:03 |
15 | 216 | 00:02:01 | 01:32:04 |
16 | 247 | 00:01:07 | 01:33:11 |
Finish | 249 | 00:00:21 | 01:33:32 |
Page Updated
Need help?
Home