Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (245) | 2 (108) | 3 (225) | 4 (122) | 5 (197) | 6 (140) | 7 (131) | 8 (124) | 9 (114) | 10 (129) | 11 (127) | 12 (223) | 13 (130) | 14 (128) | 15 (187) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118th | Helen Hodge | WIM | W55L | 1st | 02:12:27 | 00:20:08 00:20:08 | 00:09:55 00:30:03 | 00:10:07 00:40:10 | 00:06:20 00:46:30 | 00:06:55 00:53:25 | 00:08:52 01:02:17 | 00:04:59 01:07:16 | 00:07:27 01:14:43 | 00:13:49 01:28:32 | 00:04:10 01:32:42 | 00:04:01 01:36:43 | 00:10:37 01:47:20 | 00:04:37 01:51:57 | 00:04:00 01:55:57 | 00:11:54 02:07:51 | 00:04:03 02:11:54 | 00:00:33 02:12:27 |
119th | Brian Yates | ESOC | M70L | 1st | 02:12:41 | 00:15:58 00:15:58 | 00:04:12 00:20:10 | 00:07:32 00:27:42 | 00:06:18 00:34:00 | 00:07:23 00:41:23 | 00:06:29 00:47:52 | 00:12:25 01:00:17 | 00:06:57 01:07:14 | 00:14:42 01:21:56 | 00:04:19 01:26:15 | 00:03:45 01:30:00 | 00:13:02 01:43:02 | 00:07:01 01:50:03 | 00:04:33 01:54:36 | 00:13:32 02:08:08 | 00:04:11 02:12:19 | 00:00:22 02:12:41 |
120th | Neal Jacobs | Ind | Blue | 1st | 02:12:42 | 00:04:13 00:04:13 | 00:03:20 00:07:33 | 00:21:41 00:29:14 | 00:03:40 00:32:54 | 00:06:37 00:39:31 | 00:04:21 00:43:52 | 00:02:30 00:46:22 | 00:04:43 00:51:05 | 00:20:40 01:11:45 | 00:05:04 01:16:49 | 00:05:09 01:21:58 | 00:07:58 01:29:56 | 00:08:09 01:38:05 | 00:09:49 01:47:54 | 00:22:23 02:10:17 | 00:02:01 02:12:18 | 00:00:24 02:12:42 |
121st | Keith Parkes | DFOK | M70L | 2nd | 02:14:10 | 00:05:13 00:05:13 | 00:02:41 00:07:54 | 00:05:59 00:13:53 | 00:10:10 00:24:03 | 00:22:16 00:46:19 | 00:14:22 01:00:41 | 00:02:59 01:03:40 | 00:07:24 01:11:04 | 00:16:25 01:27:29 | 00:03:28 01:30:57 | 00:02:47 01:33:44 | 00:12:10 01:45:54 | 00:04:59 01:50:53 | 00:03:40 01:54:33 | 00:14:40 02:09:13 | 00:04:26 02:13:39 | 00:00:31 02:14:10 |
122nd | Gill Sharp | SN | W55L | 2nd | 02:14:43 | 00:05:25 00:05:25 | 00:29:43 00:35:08 | 00:06:35 00:41:43 | 00:05:56 00:47:39 | 00:14:15 01:01:54 | 00:04:42 01:06:36 | 00:03:57 01:10:33 | 00:05:56 01:16:29 | 00:12:54 01:29:23 | 00:03:29 01:32:52 | 00:04:40 01:37:32 | 00:09:41 01:47:13 | 00:05:24 01:52:37 | 00:04:45 01:57:22 | 00:11:59 02:09:21 | 00:04:37 02:13:58 | 00:00:45 02:14:43 |
123rd | Ben Rivers | GO | M70L | 3rd | 02:15:40 | 00:12:14 00:12:14 | 00:05:17 00:17:31 | 00:10:18 00:27:49 | 00:05:25 00:33:14 | 00:05:33 00:38:47 | 00:17:44 00:56:31 | 00:02:39 00:59:10 | 00:07:07 01:06:17 | 00:18:38 01:24:55 | 00:04:23 01:29:18 | 00:05:50 01:35:08 | 00:11:06 01:46:14 | 00:05:35 01:51:49 | 00:03:20 01:55:09 | 00:16:13 02:11:22 | 00:03:54 02:15:16 | 00:00:24 02:15:40 |
124th | Todd C. Rae | SMOC | M50S | 1st | 02:22:13 | 00:13:46 00:13:46 | 00:05:15 00:19:01 | 00:07:21 00:26:22 | 00:04:14 00:30:36 | 00:07:25 00:38:01 | 00:03:32 00:41:33 | 00:09:50 00:51:23 | 00:04:47 00:56:10 | 00:34:08 01:30:18 | 00:02:31 01:32:49 | 00:02:41 01:35:30 | 00:06:00 01:41:30 | 00:04:23 01:45:53 | 00:21:06 02:06:59 | 00:10:53 02:17:52 | 00:03:56 02:21:48 | 00:00:25 02:22:13 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Mike Shires | 01:40:20 |
4th | Mark Light | 01:56:41 |
5th | Neal Jacobs | 02:12:42 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 245 | 00:04:13 | 00:04:13 |
2 | 108 | 00:03:20 | 00:07:33 |
3 | 225 | 00:21:41 | 00:29:14 |
4 | 122 | 00:03:40 | 00:32:54 |
5 | 197 | 00:06:37 | 00:39:31 |
6 | 140 | 00:04:21 | 00:43:52 |
7 | 131 | 00:02:30 | 00:46:22 |
8 | 124 | 00:04:43 | 00:51:05 |
9 | 114 | 00:20:40 | 01:11:45 |
10 | 129 | 00:05:04 | 01:16:49 |
11 | 127 | 00:05:09 | 01:21:58 |
12 | 223 | 00:07:58 | 01:29:56 |
13 | 130 | 00:08:09 | 01:38:05 |
14 | 128 | 00:09:49 | 01:47:54 |
15 | 187 | 00:22:23 | 02:10:17 |
16 | 247 | 00:02:01 | 02:12:18 |
Finish | 249 | 00:00:24 | 02:12:42 |
Page Updated
Need help?
Home