Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (61) | 2 (62) | 3 (63) | 4 (71) | 5 (72) | 6 (73) | 7 (74) | 8 (85) | 9 (83) | 10 (82) | 11 (84) | 12 (69) | 13 (70) | 14 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Jake Hilton | SN | M10A | 1st | 00:25:03 | 00:00:57 00:00:57 | 00:01:28 00:02:25 | 00:00:53 00:03:18 | 00:01:39 00:04:57 | 00:00:25 00:05:22 | 00:01:17 00:06:39 | 00:04:02 00:10:41 | 00:02:17 00:12:58 | 00:02:11 00:15:09 | 00:05:10 00:20:19 | 00:00:35 00:20:54 | 00:01:00 00:21:54 | 00:02:11 00:24:05 | 00:00:36 00:24:41 | 00:00:22 00:25:03 |
9th | Benjamin Jacobs | SARUM | M10A | 2nd | 00:25:20 | 00:01:21 00:01:21 | 00:01:40 00:03:01 | 00:00:38 00:03:39 | 00:01:16 00:04:55 | 00:00:40 00:05:35 | 00:00:57 00:06:32 | 00:06:11 00:12:43 | 00:02:08 00:14:51 | 00:04:48 00:19:39 | 00:02:48 00:22:27 | 00:00:37 00:23:04 | 00:00:42 00:23:46 | 00:00:27 00:24:13 | 00:03:44 00:27:57 | 00:00:22 00:28:19 |
10th | Monty Bratcher-Howard | WIM | M10A | 3rd | 00:28:49 | 00:01:33 00:01:33 | 00:02:19 00:03:52 | 00:01:10 00:05:02 | 00:02:13 00:07:15 | 00:00:31 00:07:46 | 00:01:25 00:09:11 | 00:04:29 00:13:40 | 00:02:39 00:16:19 | 00:02:52 00:19:11 | 00:06:09 00:25:20 | 00:00:39 00:25:59 | 00:01:13 00:27:12 | 00:00:33 00:27:45 | 00:00:44 00:28:29 | 00:00:20 00:28:49 |
11th | Toby Prior | SAX | M12B | 1st | 00:28:52 | 00:01:10 00:01:10 | 00:03:07 00:04:17 | 00:01:14 00:05:31 | 00:01:48 00:07:19 | 00:00:49 00:08:08 | 00:01:45 00:09:53 | 00:03:05 00:12:58 | 00:02:09 00:15:07 | 00:05:35 00:20:42 | 00:04:05 00:24:47 | 00:01:13 00:26:00 | 00:00:57 00:26:57 | 00:00:35 00:27:32 | 00:00:52 00:28:24 | 00:00:28 00:28:52 |
12th | Richard Askham | SMOC | M10A | 4th | 00:30:52 | 00:01:35 00:01:35 | 00:02:17 00:03:52 | 00:00:44 00:04:36 | 00:07:10 00:11:46 | 00:00:33 00:12:19 | 00:01:25 00:13:44 | 00:03:13 00:16:57 | 00:03:04 00:20:01 | 00:04:30 00:24:31 | 00:01:58 00:26:29 | 00:00:39 00:27:08 | 00:02:01 00:29:09 | 00:00:33 00:29:42 | 00:00:46 00:30:28 | 00:00:24 00:30:52 |
13th | Max Straube-Roth | OD | M10A | 5th | 00:31:59 | 00:01:21 00:01:21 | 00:01:43 00:03:04 | 00:00:54 00:03:58 | 00:02:07 00:06:05 | 00:00:25 00:06:30 | 00:01:16 00:07:46 | 00:10:26 00:18:12 | 00:02:59 00:21:11 | 00:03:43 00:24:54 | 00:03:05 00:27:59 | 00:00:39 00:28:38 | 00:01:26 00:30:04 | 00:00:43 00:30:47 | 00:00:48 00:31:35 | 00:00:24 00:31:59 |
14th | Daniel Barnes | Ind | Yellow | 1st | 00:34:39 | 00:01:29 00:01:29 | 00:02:26 00:03:55 | 00:01:24 00:05:19 | 00:02:44 00:08:03 | 00:01:22 00:09:25 | 00:01:19 00:10:44 | 00:04:44 00:15:28 | 00:03:26 00:18:54 | 00:04:10 00:23:04 | 00:06:25 00:29:29 | 00:01:01 00:30:30 | 00:01:09 00:31:39 | 00:01:06 00:32:45 | 00:01:13 00:33:58 | 00:00:41 00:34:39 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 61 | 00:01:10 | 00:01:10 |
2 | 62 | 00:03:07 | 00:04:17 |
3 | 63 | 00:01:14 | 00:05:31 |
4 | 71 | 00:01:48 | 00:07:19 |
5 | 72 | 00:00:49 | 00:08:08 |
6 | 73 | 00:01:45 | 00:09:53 |
7 | 74 | 00:03:05 | 00:12:58 |
8 | 85 | 00:02:09 | 00:15:07 |
9 | 83 | 00:05:35 | 00:20:42 |
10 | 82 | 00:04:05 | 00:24:47 |
11 | 84 | 00:01:13 | 00:26:00 |
12 | 69 | 00:00:57 | 00:26:57 |
13 | 70 | 00:00:35 | 00:27:32 |
14 | 247 | 00:00:52 | 00:28:24 |
Finish | 249 | 00:00:28 | 00:28:52 |
Page Updated
Need help?
Home